PART A: Medicine DescriptionOfloxacin is a quinolone antibiotic useful for the treatment of a number of bacterial infections.When taken by mouth or injection into a vein, these include pneumonia, cellulitis, urinary tract infections, prostatitis, plague, and certain types of infectious diarrhea.[1][2] Other uses, along with other medications, include treating multidrug resistant tuberculosis.[3] An eye drop may be used for a superficial bacterial infection of the eye and an ear drop may be used for otitis media when a hole in the ear drum is present.[2]
PART B: Medicine Functions
Ofloxacin is used in the treatment of bacterial infections such as:
- Acute bacterial exacerbations of chronic obstructive pulmonary disease (COPD)
- Community-acquired pneumonia
- Uncomplicated skin and skin structure infections
- Nongonococcal urethritis and cervicitis
- Epididymitis
- Mixed Infections of the urethra and cervix
- Acute pelvic inflammatory disease
- Uncomplicated cystitis
- Complicated urinary tract infections
- Prostatitis
- Acute, uncomplicated urethral and cervical gonorrhea
Ofloxacin has not been shown to be effective in the treatment of syphilis.Ofloxacin is no longer considered a first-line treatment for gonorrhea, because of bacterial resistance.

Property Name | Property Value | Reference |
---|
Molecular Weight | 361.4 | Computed by PubChem 2.1 (PubChem release 2023.05.07) |
XLogP3 | -0.4 | Computed by XLogP3 3.0 (PubChem release 2023.05.07) |
Hydrogen Bond Donor Count | 1 | Computed by Cactvs 3.4.8.18 (PubChem release 2023.05.07) |
Hydrogen Bond Acceptor Count | 8 | Computed by Cactvs 3.4.8.18 (PubChem release 2023.05.07) |
Rotatable Bond Count | 2 | Computed by Cactvs 3.4.8.18 (PubChem release 2023.05.07) |
Exact Mass | 361.14378429 | Computed by PubChem 2.1 (PubChem release 2023.05.07) |
Monoisotopic Mass | 361.14378429 | Computed by PubChem 2.1 (PubChem release 2023.05.07) |
Heavy Atom Count | 26 | Computed by PubChem |
Complexity | 634 | Computed by Cactvs 3.4.8.18 (PubChem release 2023.05.07) |
Isotope Atom Count | 0 | Computed by PubChem |
Defined Atom Stereocenter Count | 0 | Computed by PubChem |
Undefined Atom Stereocenter Count | 1 | Computed by PubChem |
Defined Bond Stereocenter Count | 0 | Computed by PubChem |
Undefined Bond Stereocenter Count | 0 | Computed by PubChem |
Covalently-Bonded Unit Count | 1 | Computed by PubChem |
Compound Is Canonicalized | Yes | Computed by PubChem (release 2023.05.07) |



PART D: Contact Information
Website: https://hangzhoubluelake.en.made-in-china.com/contact-info.html