Product Details | |||
Main Parameters | Chasis Parameters | ||
Gross weight (Kg) | 16640 | Fuel | diesel |
Rated load (Kg) | 6500 | Drive Form | 4X2/left hand drive |
Curb weight (Kg) | 9690 | Engine model | 6HK1-TCNG40 |
Cab seats | 2+3/double row cabin | Number of wheels (mm) | 6+1/7 |
Number of axles | 2 | Tire specification | 10.00-20 16PR |
Overall dimension(mm) | 8430*2500*3660 | Engine displacement (ml) | 5900 |
Wheel base(mm) | 4500 | Engine power (kw/hp) | 177/240 |
Water tank (ton) | 5 | Emission standard | Euro 4 |
Foam tank (ton) | 1 | Front axle/Rear axle(ton) | 6.3/13 |
Water pump | Fire monitor | ||
Type | CB10/60 | Type | PL48 |
Capacity | 60L/s | Capacity | 48L/s |
Presssure | 1.0MPa | Pressure | 1.0MPa |
Water intake time | ≤35s(depth 7m) | Range | Water≥60m, Foam≥55m |
Foam proportioner | Manual, mixing ratio 3%, 6% | Rotation angle | Level angle 360°,Pitch angle -30°~80 |
Standard configuration for Chassis |