Items | Standards | Results |
Physical Analysis |
|
|
Appearance | Brown fine powder | Complies |
Mesh | 100% pass 80 mesh | Complies |
Ash | ≤ 5.0% | 3.3% |
Loss on Drying | ≤ 5.0% | 2.8% |
Chemical Analysis |
|
|
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis |
|
|
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Conclusion: The product conforms to the standard. |