Key Specifications/ Special Features:
Monocrystalline Module
Electrical Performance Parameters
Nominal Power Pmpp(w) | 560 | 565 | 570 | 575 | 580 |
Nominal Voltage Vmpp(V) | 38 | 38.3 | 38.5 | 38.8 | 39 |
Nominal Current Impp(V) | 14.72 | 14.76 | 14.79 | 14.83 | 14.68 |
Open Circuit Voltage Voc(V) | 45.3 | 45.6 | 45.8 | 46.1 | 46.3 |
Short Circuit Current Isc(A) | 15.86 | 15.91 | 15.95 | 16.00 | 16.04 |
Module Efficiency (%) | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 |
*STC: Irradiance 1000W/m
2, Cell Temperature 25ºC, Air Mass AM1.5.
Structure PerformanceSolar Cell Type | Mono-crystalline |
No. of cells | 132 cells |
Module Dimension | 2384×1134×35mm |
Weight | 29.6kg |
Glass | 3.2mm, High Transmission, AR Coated Heat Strengthened Glass |
potting material | EVA/POE |
Backplane | White |
Frame | 35mm Anodized Aluminum Alloy |
Junction Box | IP68 rated |
Connector | MC4 EVO2 / TS4 |
Cable | Photovoltaic Technology Cable 4.0mm2 Portrait: 350/280 mm ( customized length ) |
Temperature CharacteristicsVoltage Temperature Coefficient (Voc) | -0.25% |
Current Temperature Coefficient (Isc) | +0.04% |
Power Temperature Coefficient (Pmax) | -0.34% |
Working ParametersWorking Temperature Range | -40~+85ºC |
Maximum System Voltage | 1500VDC |
Nominal Maximum Fuse Current | 30A |
Nominal Operating Temperature | 43±2°C |
Package InformatinModules per box | 31 pieces |
Loading capacity per 17.5m flatbed | 868 pieces |
Module per 40 container | 620 pieces |
Our Advantages:
- Technology-With more than 20 years of battery manufacturing and 7 automatic production lines, we can guarantee our products better products.
- R&D-Experienced R&D team with three research institutes: "Battery Research Institute", "Chassis Research Institute" and "System Research Institute"
- Safety-Various tests are done at our factory to ensure the safety of our products for our customers.
- Certificates-CE, RoHs, BIS, KC, CB, MSDS, UN38.3, IEC61233 certificated.
- Service-we have a professional sales team to provide professional project solutions and after-sale services. High-quality and competitive price.
- Our batteries meet ISO9001/14001 and CE/BIS/KC/IEC62133/PSE standard.
- Our wokshop:



