OEM NO. | 1-43150-113-2 1-43150-113-1 1-43150-056-0 1-43150-367-1 | |||||||||||||||||||||||||||
Other Numbers | SE-5131R CEIS-13R | |||||||||||||||||||||||||||
Linked Vehicles |
| |||||||||||||||||||||||||||
JLD Code | TR-5131R | JLD N0 | JLD-0501-0799 | |||||||||||||||||||||||||
DIMENSIONS (mm) | ||||||||||||||||||||||||||||
Stud thread size(a) | M16X1.5 | Body thread size(c) | MM20X1.5RHT | |||||||||||||||||||||||||
Stud Shank diameter * Length /* | ∮20.2/∮18*22 | Body center distance(L) | 120 | |||||||||||||||||||||||||
Sphere diameter *Length * | S∮27.7*81 | Other body size(c) | MM20X1.5RHT-92 | |||||||||||||||||||||||||
Accessory | ,. | |||||||||||||||||||||||||||
Fittings | ||||||||||||||||||||||||||||
Rear Cover | 3200Y | Nut | KCLM-M16*1.5 | Plastic Cover | 28-1 | |||||||||||||||||||||||
Rubber Boot | 2D | Spring | 38 | Plastic Bag | 250*130 | |||||||||||||||||||||||
BOX | T-7 | Weight | 0.66 KG | |||||||||||||||||||||||||
Remark |