Jic mâle en acier au carbone 74o cône adaptateur de flexible

N° de Modèle.
1J
terminer
zingué
taille
tous
stock
oui
Paquet de Transport
Plastic Papaer+ Carton Box+Wppden Pallet
Spécifications
sgs
Marque Déposée
PEHEL
Origine
Ningbo, China
Code SH
73079900
Capacité de Production
1000 PCS/Day
Prix de référence
$ 0.81 - 0.90

Description de Produit

1. Le zingage : blanc ou jaune de zinc Le zinc sont disponibles 2. Matériau : acier au carbone en option, ou de laiton en acier inoxydable 3. Nous avons la certification ISO 9001
P1JN9-04-06 7/16"X20 Z3/8"X18 27.5 29.5 16
P1JN9-10-12 7/8"X14 Z3/4"X14 41 44 27
P1JN9-12 1.1/16"X12 Z3/4"X14 44,2 44 27
P1JN9-10-08 7/8"X14 Z1/2"X14 37,8 36,7 22
P1JN9-04 7/16"X20 Z1/4"X18 26.6 25.5 14
P1JN9-10-06 7/8"X14 Z3/8"X18 37,8 32,5 22
P1JN9-06-08 9/16"X18 Z1/2"X14 32 36,7 22
P1JN9-06 9/16"X18 Z3/8"X18 28.5 29.5 16
P1JN9-04-08 7/16"X20 Z1/2"X14 31.5 36,7 22
P1JN9-06-02 9/16"X18 Z1/8"X27 26.9 23.5 14
  E F L1 L2 S
P1JN9-08 3/4"X16 Z1/2"X14 34.8 36,7 22
P1JN9-05-02 1/2"X20 Z1/8"X27 26.6 23.5 14
P1JN9-08-12 3/4"X16 Z3/4"X14 37,9 44 27
P1JN9-16-20 1.5/16"X12 Z1.1/4"X11.5 54 60 41
P1JN9-08-06 3/4"X16 Z3/8"X18 32 31 19
P1JN9-05-04 1/2"X20 Z1/4"X18 26.6 25.5 14
P1JN9-12-16 1.1/16"X12 Z 1"x11.5 48 50 33
P1JN9-06-04 9/16"X18 Z1/4"X18 26.9 25.5 14
P1JN9-12-08 1.1/16"X12 Z1/2"X14 44,2 40 27
P1JN9-05-06 1/2"X20 Z3/8"X18 27.5 29.5 16
P1JN9-16 1.5/16"X12 Z 1"x11.5 49 50 33
P1JN9-16-12 1.5/16"X12 Z3/4"X14 49 45,2 33
P1JN9-20 1.5/8"X12 Z1.1/4"X11.5 55,5 60 41
P1JN9-20-16 1.5/8"X12 Z1"x11.5 55,5 59.6 41
P1JN9-20-24 1.5/8"X12 Z1.1/2"X11.5 59,4 63 48
P1JN9-04-02 7/16"X20 Z1/8"X27 24.5 21 11
P1JN9-24 1.7/8"X12 Z1.1/2"X11.5 62,5 63 48
P1JN9-32 2.1/2"X12 Z2"x11.5 75,4 67,5 63
Réf. THREAD DIMENSIONS
P1JN9-08-04 3/4"X16 Z1/4"X18 32 28 19
P1JN9-24-20 1.7/8"X12 Z1.1/4"X11.5 62,5 63 48
 

 

Pièces de Combinaison & d'Attache

PTSINDIA.NET, 2023