Dimensions | Framework | ||
Length×Width×Height | 1930mm ×760mm ×1145mm | Front Shock Absorber | Oil Damping Direct Acting Shock Absorber |
Wheelbase | 1400mm | Rear Shock Absorber | Oil Damping Direct Acting Shock Absorber |
Min.Ground Clearance | 155mm | Front/Rear Tire Spec | 120/70-12 front Rim:2.75-12 rear rim:3.5-12 |
Seating Height | 780mm | Front Braking Mode | CBS220mm Dual-Piston Hydraulic Disc Brake |
Rear Braking Mode | CBS190mm Dual-Piston Hydraulic Disc Brake | ||
Max payload | 245kg |
Power System | |
Maxium Speed | 85 Km/h |
motortype | Hub motor |
Rated power | 4000W,EEC R85 test standard |
Maximum power | 4800W(input)-4300W(output) |
MAX torque | 140N.M 150RPM |
Motor Control Solution | FOC |
Performance | |
Climbing | 30% |
Accelerate(0-60) | 10s |
Charge Time | 6H(8A charger ) |