
Benz EQC


| Voltage: | 350V |
| Total Motor power(kw): | 210 |
| Seats number: | 5 |
| Type: | BEV |
| Body Type: | Middle suv |
| Model NO. | BENZ EQC 350 4MATIC special |
| Steering | Left |
| NEDC max.range(km) | 440 |
| Gear Box | Automatic |
| Dimension | 4774x1890x1622 |
| Max speed(km/h) | 180 |
| 0-100km/h acceleration time (s) | 6.9 |
| Power consumption per 100 km (kWh/100km) | 20 |
| Wheelbase(mm) | 2873 |
| Curb Weight(kg) | 2485 |
| Total Motor power(kw) | 210 |
| Total Horsepower(Ps) | 286 |
| Total motor torque(N.M) | 590 |
| Drive | AWD |
| Battery type | Ternary lithium battery |
| Battery capacity(kWh) | 79.2 |
| Battery energy density(kWh/kg) | - |
| Fast Charge | 0.75 h |
| Slow charge | 12 h |
| Front Suspension | Double wishbone |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Braking System | Front Vented disc+Rear Vented disc |
| Tire Size | Front 235/55 R19 Rear 255/50 R19 |
| ABS(Anti-lock Braking System) | Yes |
| EBD(Electronic Brake force Distribution) | Yes |
| TCS(Traction Control System) | Yes |
| ESP(Electronic Stability Program) | Yes |
| TPMS(Tire Pressure Monitor System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Driver assistance camera | 360° |
| Auxiliary driving | L2(CCS -Cruise control system ;ACC -Adaptive Cruise Control;FSRA -Full Speed Range ACC) |
| Automatic parking | Yes |
| Driving mode | 3-sport,eco,standard |
| Sunroof | Single sunroof |
| Roof rack | - |
| LCD meter size (inch) | 10.25 |
| Seats Material | Leather |
| Seats Adjustment | Electric |
| Center screen size(inch) | 10.25 |
| loudspeaker | 8-9 |
| Headlamp | LED |
| Air Conditioner | Automatic |
| Exterior cameras | 5 |
| Radar | Ultrasonic radar 12 |
| Exterior Color | black,gray,white |
| Interior Color | black |














