| RWHM31 | |
| Type | RWHM31 | |
| Engine | ||
| Model | HONDA GX630 | |
| Type | Gasoline Engine, air cooled, two cylinder | |
| Power | 20hp/3600rpm | |
| Fuel tank volume | 60L | |
| Lubricant L | 1.5L | |
| Fuel consumption | 313g/kWh | |
| Traveling system | ||
| Driving | Hydraulic motor | |
| Wheel | Solid puncture-proof tyre | |
| Speed | 0-70m/min | |
| Vibration system | ||
| Vibrating rod | Hydraulic vibrating rod | |
| Nominal amplitude | 1.5mm | |
| Vibrating frequency | Adjustable | |
| Exciting force | 11kN(under 10000rpm) | |
| Control system | ||
| Control mode | Auto/Manual | |
| Automatic control | Steering, Transverse slope and Longitudinal slope by high accuracy sensor | |
| Clean system | ||
| Power | Hydraulic motor | |
| Theoretical flow | 20L/min | |
| Theoretical pressure | 7Mpa | |
| Working | ||
| Speed | 0-15m/min | |
| Mold size | Width 100cm*Height 60cm | |
| Dimension | ||
| Overall dimension | 2610x1970x1500mm | |
| Weight | ||
| Weight | 1200kg | |




