| Zeekr 001 | |
| Energy type | pure electric |
| Cruising range (km) | 1032 |
| Fast charge time (hours) | - |
| Slow charge time (hours) | - |
| Maximum power (kW) | 200 |
| Maximum torque (N m) | 343 |
| Motor (Ps) | 272 |
| Gearbox | Electric vehicle single speed gearbox,Fixed Ratio Transmission |
| L*W*H(mm) | 4970*1999*1560 |
| Body structure | 5-door 5-seat |
| Maximum speed (km/h) | 200 |
| Wheelbase(mm) | 3005 |
| Front track(mm) | 1703 |
| Rear Track(mm) | 1716 |
| Luggage compartment volume(L) | 2144 |
| Number of seats (pieces) | 5 |
| Curb weight (kg) | - |
| Number of drive motors | Single motor |
| Motor layout | Rear |
| Drive mode | Rear drive |
| Electricity consumption per 100 kilometers (kWh/100km) | - |
| Front suspension type | Double-wishbone suspension |
| Rear suspension type | Multi-link independent suspension |
| Boost type | Electro power assist |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
| Tire | 255/55 R19 |
| Main/passenger airbags | Yes |
| Tire pressure display | Yes |
| Active/passive safety equipment | Reminder that seat belt is not fastened; ISOFIX child seat interface; ABS anti-lock braking; Braking force distribution (EBD/CBC, etc.); Brake assistance (EBA/BAS/BA, etc.); Traction control (ASR/TCS/TRC, etc.) Body stability control (ESC/ESP/DSC, etc.); Lane departure warning system, active braking/active safety system, fatigue driving warning, DOW open door warning,forward collision warning, low speed driving warning, built-in dashcam, road assistance call |
| Auxiliary control configuration | Driving mode switch, one-pedal driving,energy recovery system, automatic parking, uphill assistance,hill descent control |
| Ultrasonic radar quantity | 12 |
| Number of cameras | 15 |
| Parking camera(s) | - |
| Cruise system | Full speed adaptive cruise control system |
| Rim material | Aluminium alloy |
| Key type | Remote key/NFC/RFID Key |
| Lighting configuration | LED daytime running lights, adaptive near and far light, automatic headlights, front fog lights |
| Sunroof type | Segmented skylights cannot be opened |
| Outside rearview mirror function | Electric adjustment;Electric folding; Rearview mirror heating up;The lock car folds automatically |
| Central control color LCD screen | 15.4 inches |
| Voice recognition control system | Multimedia system, navigation, telephone, air conditioning |
Intelligent configuration | ZEEKR OS |
| Steering wheel material | Leather |
| Steering wheel position adjustment | Manual up and down +front and rear adjustment |
Liquid crystal meter dimensions | 8.8 inches |
Internal rearview mirror function | Automatic anti-glare; |
| Multimedia/charging interface | Type-C |
Number of USB/Type-C ports | - |
| Seat material | Leather |
| Main and auxiliary seat adjustment method | Front and rear adjustment; |
| Speaker | 8 |
Air conditioner temperature control mode | Automatic air-conditioning |







Customers:

After sales service:
