Voltage: | 350V |
Total Motor power(kw): | 300 |
Seats number: | 5 |
Type: | BEV |
Body Type: | Middle suv |
Model NO. | BENZ EQC 350 4MATIC 2 |
Steering | Left |
NEDC max.range(km) | Left |
Gear Box | 443 |
Dimension | Automatic |
Max speed(km/h) | 4774x1890x1622 |
0-100km/h acceleration time (s) | 180 |
Power consumption per 100 km (kWh/100km) | 5.1 |
Wheelbase(mm) | 19.7 |
Curb Weight(kg) | 2873 |
Total Motor power(kw) | 2485 |
Total Horsepower(Ps) | 300 |
Total motor torque(N.M) | 408 |
Drive | 760 |
Battery type | AWD |
Battery capacity(kWh) | Ternary lithium battery |
Battery energy density(kWh/kg) | 79.2 |
Fast Charge | - |
Slow charge | 0.75 h |
Front Suspension | 12 h |
Rear Suspension | Double wishbone |
Steering System | Multi-link |
Braking System | Electric |
Tire Size | Front Vented disc+Rear Vented disc |
ABS(Anti-lock Braking System) | Front 235/55 R19 Rear 255/50 R19 |
EBD(Electronic Brake force Distribution) | Yes |
TCS(Traction Control System) | Yes |
ESP(Electronic Stability Program) | Yes |
TPMS(Tire Pressure Monitor System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Driver assistance camera | Yes |
Auxiliary driving | 360° |
Automatic parking | L2(CCS -Cruise control system ;ACC -Adaptive Cruise Control;FSRA -Full Speed Range ACC) |
Driving mode | Yes |
Sunroof | 3-sport,eco,standard |
Roof rack | Single sunroof |
LCD meter size (inch) | - |
Seats Material | 10.25 |
Seats Adjustment | Leather |
Center screen size(inch) | Electric |
loudspeaker | 10.25 |
Headlamp | 8-9 |
Air Conditioner | LED |
Exterior cameras | Automatic |
Radar | 6 |
Exterior Color | Ultrasonic radar 12 Millimeter wave radar 1 |
Interior Color | black,gray,white |
black |