MODEL: | 2023 basic | 2023 Plus | 2023 Pro | 2023 ternary lithium version |
Manufacture | FAW motor | FAW motor | FAW motor | FAW motor |
listing time | *2023.03 | *2023.03 | *2023.03 | *2023.03 |
Type: | compact MPV 5 doors 5 seats | compact MPV 5 doors 5 seats | compact MPV 5 doors 5 seats | compact MPV 5 doors 5 seats |
Demension (mm) | 4450x1840x1680 | 4450x1840x1680 | 4450x1840x1680 | 4450x1840x1680 |
Net Weight (KG) | 1700 | 1700 | 1700 | 1700 |
Max cruising range | 419 | 419 | 419 | 401 |
Engine/Motor | 136Ps Motor FF | 136Ps Motor FF | 136Ps Motor FF | 136Ps Motor FF |
Maxinum motor Power (KW) | 100 | 100 | 100 | 100 |
Maximum motor Torque(N.m) | 260 | 260 | 260 | 260 |
Battery | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | ternary lithium |
battery capacity(kWh) | 55 | 55 | 55 | 53 |
fast charing | yes | yes | yes | N/A |
vehicle wireless charging | N/A | N/A | N/A | N/A |
Wheel base (mm) | 2850 | 2850 | 2850 | 2850 |
tire (front & rear) | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Front suspension | McPherson independent | McPherson independent | McPherson independent | McPherson independent |
Rear suspension | Longitudinal torsion beam type non-independent | Longitudinal torsion beam type non-independent | Longitudinal torsion beam type non-independent | Longitudinal torsion beam type non-independent |
Airmatic | N/A | N/A | N/A | N/A |
Variable suspension | N/A | N/A | N/A | N/A |
Front Brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear Brake | disc | disc | disc | disc |
seats | textile covered +adjustable | synthetic covered +adjustable+ ventilated | synthetic covered +adjustable+ ventilated | synthetic covered +adjustable+ ventilated |
steering wheel | plastic+muti function | leather covered+muti function | leather covered+muti function | leather covered+muti function |
Airbag | front 2 +side 2 | front 2 +side 2 | front 2 +side 2 | front 2 +side 2 |
Aided driving system | N/A | N/A | N/A | N/A |
vehicle backup camera | N/A | backing view,1 pc | backing view,1 pc | backing view,1 pc |
Radar | N/A | rear 3 pc supersonic | rear 3 pc supersonic | rear 3 pc supersonic + 1 pc millimeter radar |
ABS (Antilock Braking System) | YES | YES | YES | YES |
TPMS(Tire Pressure Monitor System): | YES | YES | YES | YES |
ESC(Electronic Stability Control System): | YES | YES | YES | YES |
EBA (Electronic Brake Assist) | YES | YES | YES | YES |
Hill-start Assist Control | YES | YES | YES | YES |
ISO FIX | YES | YES | YES | YES |
Cruise Control System | speed fixed | speed fixed | speed fixed | speed fixed |
DOW (Door Open Warning ) | N/A | N/A | N/A | N/A |
LDWS (Lane Departure Warning System) | N/A | N/A | N/A | N/A |
BSD (Blind area detection) | N/A | N/A | N/A | N/A |
PCS(pre-crash system) | N/A | N/A | N/A | YES |
A/C | manual | manual | manual | manual |
Air cleaner | YES | YES | YES | YES |
lights | LED | LED | LED | LED |
Auto parking | N/A | N/A | N/A | N/A |
HUD | N/A | N/A | N/A | N/A |
remote engine start | N/A | N/A | N/A | N/A |
side door open way | manual | manual | manual | manual |
Electric Trunk | N/A | N/A | N/A | N/A |
sunroof | N/A | N/A | N/A | N/A |
remote call | N/A | N/A | N/A | N/A |
Mobile phone wireless charging | N/A | N/A | N/A | N/A |
cell phone APP remote control | N/A | N/A | N/A | N/A |
Established in 2011, Sichuan XianYu Vehicle Co., Ltd. is dedicated to professional sales of automobiles and service of customers,especially for new energy cars. With several subsidiaries and more than 100 veteran managing and technical staffs, the company's specialized in new energy automobiles, auto parts, accessories, and also provide customers with professional service for information consulting of new energy vehicle.