

| Items | Unit | Specifications |
| PON standard. | EPON IEEE802.3ah, GPON ITU-T G.984.x | |
| Optical interface | SC/PC connector,1 GPON/EPON interface(EPON PX20+ and GPON Class B+)Receiving sensitivity: ≤-28dBmTransmitting optical power: 0~+4dBmTransmission distance: 20KM | |
| Speed | Gbps | GPON: uplink 1.25Gbps, downlink 2.5Gbps; EPON: symmetric 1.25Gbps |
| Wavelength | nm | Tx1310, Rx 1490, CATV 1550 |
| Interface | data | 1FE 10/100Mbps 1GE 10/100/1000Mbps Auto adaptive Ethernet interfaces, Full/Half Duplex, RJ45 connectors |
| Wireless | Compliant with IEEE802.11b/g/n, 300Mbps, 2T2R 2 external antenna | |
| Indicator | LED | PWR, PON, LOS, WiFi, GE, FE, CATV |
| Operating condition | ºC | Operating temp: -5 ~ +55 |
| Storing condition | ºC | Storing temp: -30 ~ +60 |
| Humidity | % | 10~90(non-condensing) |
| Power supply | V | DC 12V,0.5A adapter |
| Power consumption | W | ≤6 |
| Dimension | mm | 140mm×116mm×34mm(L×W×H) |
| Net weight | Kg | 0.3 |
| Items | Unit | Specifications |
| Optical Connector Type | SC/APC | |
| Input optical power range | dBm | -18~ +2 |
| Optical return loss | dB | ≥45 |
| Wavelength | nm | 1550 ±10 |
| RF Output Connector | F | Imperial or metric |
| RF Bandwidth | MHz | 47~1000 |
| Slope | dB | 0~2 (47~1003MHz) |
| RF impedance | Ω | 75 |
| RF output return loss | dB | ≥14 dB |
| RF output lever | dBuV | 82(@-7dBm), 75(@-15dBm) |
| AGC Range | dBm | -15~-7 /-12~ -4 /-10~-2 |
| C/N | dB | ≥47 @-7dBm |
| CTB | dB | ≥60 @-7dBm |
| CSO | dB | ≥60 @-7dBm |
| MER | dB | ≥35 |

