| Regular RECYCLE-PET FDY ( GRS/TC ) | ||
| SD | 20D/24F | |
| SD | 30D/12F/24F | |
| SD,BRT,FD | 40D/24F/72F | |
| SD,BRT | 50D/24F/48F | |
| SD,FD | 50D/72F | |
| SD | 68D/24F | |
| SD,BRT,FD,CD | 75D/36F | |
| SD | 75D/72F/144F | |
| SD,CD | 100D/48F | |
| SD | 100D/144F | |
| SD | 125D/36F | |
| SD,BRT,CD | 150D/48F96F | |
| SD | 150D/144F/288F | |
| SD,BRT | 250D/96F | |
| SD,BRT | 300D/96F | |


| Zhidao Standard of Polyester FDY | 2023.09.16 | ||
| Unit | Standard | ||
| Size,Denier, Linear Density | dtex | M | ±3 |
| Tensile Strength, Tenacity | Cn/dtex | 4.5 | ±0.3 |
| Tenacity CV | % | <2 | |
| Extension Percentage, Elongation | % | 29 | ±3 |
| Elongation CV | % | <8 | |
| Shrinkage at Boiling Water | % | 7 | ±0.5 |
| Shrinkage at hot air | % | ||
| Interlace | p.p.m. | 20 | ±5 |
| Uster | % | <1.2 | |
| Uster CV | <2 | ||
| Oil-bearing Ratio | % | 0.9 | ±1 |
| Outer Dia of Spool | mm | 360 | max364 |
| Weight in Kg | |||
| Dyeing Evenness, Dying affinity testing apparatus(gray card) garding | Grade | 4.5 | |


