| MFP-102TM-BL | MFP-136TM-BL | MFP-170TM-BL | MFP-204TM-BL | MFP-238TM-BL | ||
| Power supply | V/Hz | 220~240/50 | ||||
| Air flow volume | M³/h | 1020 | 1360 | 1700 | 2040 | 2380 |
| Cooling capacity | Btu | 18425 | 24566 | 30708 | 36850 | 42991 |
| Heating capacity | Btu | 27637 | 26850 | 46062 | 55274 | 64487 |
| Noise | dB(A) | 45 | 46 | 48 | 50 | 51 |
| Power input | W | 96 | 134 | 152 | 189 | 228 |
| Water flow volume | M³/h | 0.93 | 1.23 | 1.54 | 1.85 | 2.16 |
| Water pressure dropping | Kpa | 28 | 30 | 22 | 30 | 36 |
| Water pipe connection | in | ZG3/4'' | ||||
| out | ||||||
| Coil type | High efficiency copper pipe to wear hydrophilic aluminum coil | |||||
| Maximum pressure | Mpa | 1.6 | ||||
| Water drain pipe dimension | mm | 16 | ||||
| Net dimension | mm | 858/250/608 | 908/250/608 | 1058/250/608 | 1028/250/608 | 1258/250/608 |



