Hybrid Inverter Key Features
RS VMH 3KW-5KW| Model | RSVMH 3024 RS VMH3048 | RSVMH 5048 | |
| Rated Capacity | 3000VA / 3000w | 50OOVA/ 5000w | |
| INPUT | |||
| Input Format | L+N+PE | ||
| Rated Input Voltage | 2081 220/2307 240VAC | ||
| Voltage Range | 170~280VAC(For Personal Computers);: 90~280VAC(For Home Appliances) | ||
| Frequency Range | 50Hz!6OHz(Auto Sensing) | ||
| OUTPUT | |||
| Output Format | L+N+PE | ||
| Rated Output Voltage | 2081 220 230/ 240VAC±5% | ||
| Output Frequency | 50160Hz±0.1% | ||
| Waveform | Pure Sine Wave | ||
| Transfer Time | 10ms(For Personal Computers) , 10ms(For Home Appliances) | ||
| Peak Power | 600OVA | 6000VA | 10000VA |
| Overioad Capacity | Battery Mode: 1min@102%~110%Load 10s@110%~130%Load 3s@130%~150%Load 200ms@>150%Load | ||
| Peak Efficiency (Battery Mode) | >93% | >94% | >94% |
| BATTERY | |||
| Rated Voltage | 24vDC | 48 vDc | 48 vDc |
| Constant Charging Voltage (Can Be Set) | 28.2 VDC | 56.4VDC | 56.4 VDC |
| Float Charging Voltage (Can Be Set) | 27 vDc | 54VDC | 54 vDC |
| sOLAR CHARGER &AC CHARGER | |||
| Solar Charger Type | MPPT | MPPT | MPPT |
| PV Maximum Input Power | 4000W | 4000w | 550Ow |
| MPPT Tracking Range | 120~430 vDc | 120~430 VDc | 120~430 vDc |
| Maximum PV lnput Voltage | 450 VDc | 450 VDc | 450 VDC |
| Maximum Pv Charge Current | 80 A | 80A | 80A |
| Maximum Mains Charging Current | 60A | 60A | 80A |
| Maximum Charging Current | 80A | 80A | 80A |
| COMMUNICATION INTERFACE | |||
| RS232 | Baud Rate 2400 | ||
| Expansion Slot Communication Interface | 2*5PIN /Pitch 2.54mm, Lithium Battery BMS Communication Card,WIFl and Bluetooth Card, Dry Contact card,Etc. | ||
| Parallel Interface | No Parallel | With Parallel | |
| Environmental Parameters | |||
| Operating Ambient Temperature | 0~40ºC | ||
| Operating Environment Humidity | 20%~95%( Non-Condensing ) | ||
| Storage Temperature | -15~60°ºC | ||
| Altitude | Altitude Should Not Exceed 1000m,Derating Above 1000m,Maximum 4000m,Refer to lEC62040 | ||
| Noise | ≤50db | ||
| PHYSICALPARAMETERS | |||
| D*WH(mm) | 110*300*450 | ||
| Weight(For Reference) | 7KG | 7KG | 7.8KG |
| STANDARDS | EN-IEC 60335-1,EN-IEC60335-2-29,IEC 62109-1 | ||
| Product Specifications are Subject to Change Without Notice. | |||




