GENERAL FEATURES
Type | Cutting thickness (mm) | Cutting length (mm) | Cutting Angle (°) | Material Strength (KN/CM) | Travel times (/min) | Power (KW) | Dimension (mm) |
4*2500 | 4 | 2500 | 1°30′ | ≤450 | 10 | 5.5 | 3040*1610*1620 |
4*3200 | 4 | 3200 | 1°30′ | ≤450 | 10 | 5.5 | 3840*1610*1620 |
4*4000 | 4 | 4000 | 1°30′ | ≤450 | 8 | 5.5 | 4600*1700*1700 |
4*6000 | 4 | 6000 | 1°30′ | ≤450 | 5 | 7.5 | 6460*2100*3200 |
6*2500 | 6 | 2500 | 1°30′ | ≤450 | 10 | 7.5 | 3040*1610*1620 |
6*3200 | 6 | 3200 | 1°30′ | ≤450 | 9 | 7.5 | 3840*1610*1620 |
6*4000 | 6 | 4000 | 1°30′ | ≤450 | 8 | 7.5 | 4620*1750*1700 |
6*5000 | 6 | 5000 | 1°30′ | ≤450 | 6 | 7.5 | 5400*1750*1700 |
6*6000 | 6 | 6000 | 1°30′ | ≤450 | 5 | 11 | 6480*2100*2300 |
8*2500 | 6 | 2500 | 1°30′ | ≤450 | 10 | 7.5 | 3040*1700*1700 |
8*3200 | 6 | 3200 | 1°30′ | ≤450 | 8 | 11 | 3860*1700*1700 |
8*4000 | 6 | 4000 | 1°30′ | ≤450 | 8 | 11 | 4640*1700*1700 |
8*5000 | 6 | 5000 | 1°30′ | ≤450 | 8 | 11 | 5400*2400*2400 |
8*6000 | 6 | 6000 | 1°30′ | ≤450 | 8 | 11 | 6480*2100*2350 |
10*2500 | 10 | 2500 | 1°30′ | ≤450 | 9 | 11 | 3040*1700*1700 |
10*3200 | 10 | 3200 | 2° | ≤450 | 9 | 11 | 4650*2100*2000 |
10*4000 | 10 | 4000 | 2° | ≤450 | 8 | 11 | 5400*2400*2000 |
10*6000 | 10 | 6000 | 1°30′ | ≤450 | 5 | 15 | 6480*2100*2350 |
12*2500 | 12 | 2500 | 1°40′ | ≤450 | 9 | 18.5 | 3040*1700*1700 |
12*3200 | 12 | 3200 | 1°40′ | ≤450 | 9 | 18.5 | 3880*2150*2000 |
12*4000 | 12 | 4000 | 1°40′ | ≤450 | 8 | 18.5 | 4680*2510*2000 |
12*5000 | 12 | 5000 | 2° | ≤450 | 6 | 18.5 | 5900*2150*2000 |
12*6000 | 12 | 6000 | 2° | ≤450 | 5 | 18.5 | 6900*2600*2700 |
12*8000 | 12 | 8000 | 2° | ≤450 | 5 | 18.5 | 9000*3500*3500 |
16*2500 | 16 | 2500 | 2°30′ | ≤450 | 9 | 22 | 3140*2150*2000 |
16*3200 | 16 | 3200 | 2°30′ | ≤450 | 8 | 22 | 3880*2150*2000 |
16*4000 | 16 | 4000 | 2°30′ | ≤450 | 8 | 22 | 4650*2150*2200 |
Q1: After I buy the machine, what will you do if I don't know some of the function?
A1: We will show you how to use the machine perfectly. Technical support and the video is available.
Q2: Will you show me how to install the machine?
A2: Certainly, we will enclose the production specification with the machine, and we could provide the video online to you, and our engineers are available to service machinery overseas.
Q3: How about your after sales service?
A3: Our experienced engineers are waiting to make service for you. One-top service term made us survive from fierce competition.
Q4: What's the policy for guarantee and broken parts?
A4: Warranty period of equipment lasts two years, during which the broken parts and spares caused by quality can be offered free.
Q5: How about your price?
A5: Give me reply, i will give you my favorable price immediately !
Q6: What kind of your payment terms?
A6: 30% deposit and the balance paid against copy of B/L in 3 days . Other Payment is negotiable.
Q7: What's your packages?
A7: Standard exporting package, plastic seaworthy package for free and standard wooden box.
Q8:Operation manual and video disc
A8: When delivery machine, the related operation instruction of model will delivery together with machine. And in the instruction,there is teaching video disc .