| Item | Purity Specification% | ||||
| (NH3) | 99.999(GB/T) | 99.9997 | 99.9999 | 99.99999 | |
| Impurities(ppm) | Oxygen(O2) | ≤10ppb | |||
| Nitrogen(N2) | ≤10ppb | ||||
| Carbon Monoxide(CO) | ≤10ppb | ||||
| HC(C1-C3) | ≤10ppb | ||||
| Moisture (H2O) | ≤60ppb | ||||
| Carbon Dioxide(CO2) | ≤50ppb | ||||
| THC(CH4) | ≤10ppb | ||||
| Hydrogen(H2) | ≤10ppb | ||||
| Total Impurities | ≤10 | ||||
Product | Ammonia NH3 Liquid | ||
Package Size | 50Ltr Cylinder | 100Ltr Cylinder | 800Ltr Cylinder |
Filling Net Weight/Cyl | 25Kgs | 50Kgs | 400Kgs |
QTY Loaded in 20'Container | 220 Cyls | 72 Cyls | 17 Cyls |
Total Net Weight | 5.5 Tons | 3.6Tons | 6.8 Tons |
Cylinder Tare Weight | 55Kgs | 120Kgs | 400Kgs |
Valve | QF-11 / CGA705 | ||


