| Unit | KDET210H11 | |
| Bucket Capacity | m3 | 0.9 |
| Operating Weight | kg | 33000 |
| Power/Swing Speed | kW/r | 112/1950 |
| Number of Chains | Row | 3 |
| Ground Pressure | kg/cm2 | 0.13 |
| Grade Ability | degree | 30 |
| Max. Travel Speed | km/h | 3.3 |
| Hydraulic System Pressure | MPa | 34.3 |
| Fuel Tank Capacity | L | 400 |
| KDET210H11 | |
| A Length of Pontoon | 8648 |
| B Length of Pontoon on Ground | 5594 |
| C Counter Weight Ground Clearance | 1904 |
| D Length of Rear Upper Structure | 2850 |
| E Overall Width of Upper Structure | 2735 |
| F Cab Height | 3845 |
| G Min.Ground Clearance | 1180 |
| H Width of Pontoon | 1810 |
| I Overall Width of Undercarriage | 5795 |
| J Height for transportation | 3460 |
| K Height of Pontoon | 1770 |
| M Space between Pontoons | 1920 |
| N Overall Length for transportation | 12070 |
| KDET210H11 | |
| A Max. Digging Reach | 11240 |
| A' Max. Digging Reach (on Ground) | 10918 |
| B Max. Digging Depth | 7015 |
| C Max. Digging Height | 11400 |
| D Max. Unloading Height | 8541 |
| 1. Options for Bucket :Dredging Bucket, Strengthen Bucket, Customized Bucket 2. Side Pontoons 3. Deep Water Spuds 4. Option for 10M standard arm and 12.5M long arm |










