| Item | Specification | Results | Methods |
| Extract Ratio | 10:1 | Conform | TLC |
| Marker Compound | 0.2% Procyanidin B2 | 0.23% | HPLC |
| Appearance & Color | Yellow Brown powder | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Plant Part Used | Fruit | Conform | |
| Country of origin | China | Conform | |
| Extract Solvent | Water | Conform | |
| Bulk Density | 0.4-0.6g/ml | 0.45-0.56g/ml | |
| Mesh Size | 80 | 100% | GB5507-85 |
| Loss on Drying | ≤5.0% | 3.04% | GB5009.3 |
| Ash Content | ≤5.0% | 2.12% | GB5009.4 |
| Solvent Residue | Negative | Conform | GC |
| GMO | NON | Conform | |
| Irradition | Negative | Conform | |
| Benzoapyrene/PAHs(ppb) | <10ppb/<50ppb | Conform | GC-MS |
| Hexachlorocyclohexane | <0.1 ppm | Conform | GC-MS |
| DDT | <0.1 ppm | Conform | GC-MS |
| Acephate | <0.1 ppm | Conform | GC-MS |
| Methamidophos | <0.1 ppm | Conform | GC-MS |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
| Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
| Lead (Pb) | ≤0.5ppm | <0.5ppm | AAS(GB5009.12) |
| Cadmium | <0.5ppm | Not Detected | AAS(GB/T5009.15) |
| Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤1000cfu/g | Conform | GB4789.2 |
| Total Yeast & Mold | ≤100cfu/g | Conform | GB4789.15 |
| Total coliform | Negative in 10g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 10g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
| Packing and Storage | 25kg/drum, Size:I.D.40cm×H50cm Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
| Shelf Life | 3 Year When Stored properly | ||
| Expiration Date | 3 Years | ||





