| Name: | auto parts DAC35650035 DAC356535 7701205778/7701462469/7701465181/7703090251 BT2B445620B BA2B443952 wheel bearing for renault kia pride |
| Type: | Angular contact ball bearing |
| Position: | Front axle |
| Weight: | 0.4 KG |
| Specifications: | 35*65*35 mm |
| Material: | Chrome steel/GCR-15 |
| CAGE: | TN Nylon |
| SEAL: | ZZ, 2RS, 4RS, ABS, OPEN |
| Rolling body: | Steel ball/roller |
| ABS: | Without |
| Pictures were taken in kind, if you want more details please contact us, we provide quality products with competitive advantages for you! | |
| CROSS REFERENCES | ||||
![]() | SKFBEARING | VKBA 3496 / VKBA1413 / BA2B443952 / BT2B445620BB / 443952 / 445620B / 445620BA | ||
| FA G | 546238A / 713630180 / 713801410 | |||
| KOYO | DAC35650035 / DAC356535 / DAC3565WCS30 | |||
| SNR | GB12438S01 / R155.12 / R155.29 / R155.32 / FC12033S01 / FC12033S03 | |||
| TIMKEN | JRM3535A-90U02 / JRM3535AASSY | |||
| NTN | DE0681CS16 | |||
| OEM REFERENCES | ||||
| RENAULTBEARING | 7700841979 / 7701205778 / 7701462469 / 7701465181 / 7703090251 / 7703090283 / 7703090404 / 6001543339 / 6001543344 | |||
| MAN | 81934200352 | |||
| DACIA | 6001543344 / 8660001871 | |||
| AMC | 8932000436 | |||
| POSITION | ||||
| Front Axle | ||||
| d (mm.) | D (mm.) | T (mm.) | Weight (Kg.) | |
| 35 | 65 | 35 | 0.4 | |
| Adaptable Automotive | ||||
| BRAND | MODEL | TYPE | YEAR | |
| RENAULT | CLIO I | Hatchback | 1990/05-1998/09 | |
| 11 (B/C37_) | Hatchback | 1983-1988 | ||
| 11 Box (S37_) | Box | 1983-1988 | ||
| 19 I (B/C53_) | Chamade | 1988-1992 | ||
| 19 II (B/C53_) | Hatchback | 1992-1995 | ||
| 9 (L42_) | Saloon | 1986-1989 | ||
| CLIO I | Hatchback | 1991-1998 | ||
| CLIO II | Hatchback | 2000-2008 | ||
| RAPID Box | Van | 1991-1998 | ||
| SUPER 5 | Hatchback | 1987-1990 | ||
| THALIA I | Saloon | 2000-2009 | ||
| THALIA II | Saloon | 2008-2014 | ||
| TWINGO I | Hatchback | 2001-2012 | ||
| DACIA | NOVA 1.4 | Hatchback | 1996-2001 | |
| NOVA 1.6 | Hatchback | 1996-2003 | ||
| SUPERNOVA 1.4 | Hatchback | 2000-2003 | ||
| SOLENZA | Hatchback | 2003- | ||
| KIA PRIDE | ||||






| DAC No. | OE No. | Dimensions(mm) | Seal | Weight(KG) | Ref.No. | Application | ||||||
| d | D | B | C | NSK | SNR | |||||||
| DAC32720345 | 90369-32003 | 32 | 72.03 | 45 | 45 | ZZ | 0.60 | 32BWD05CA75 | R169.22 | Nissan Lexu | ||
| DAC34620037 | 861 407 625 862 407 625A | 34 | 62 | 37 | 37 | 4RS | 0.42 | DAC346237 | 309724 BAHB311316B | VAG Chrysler Audi Polo/90 | ||
| DAC34580024 | 34 | 58 | 24 | 24 | ZZ | |||||||
| DAC34640034 | 34 | 64 | 34 | 34 | 4RS | 0.42 | DAC3464D | Honda | ||||
| DAC34640037 | 6-256907 2108-3103020 171407625/C/D 328100 16 03192 90279331 09267-34001 09267-34002 94535247 0328104 | 34 | 64 | 37 | 37 | 4RS | 0.43 | DAC346G-1 DAC3464G12RSCS42 DAC3464W-2RS | 309726DA BAH-0092 | 34BWD11 34BW004 | GB10884 | Lada,Ople, Volkswagen,Bedford, Daewoo |
| 4RS | 0.43 | |||||||||||
| E | 0.46 | |||||||||||
| DAC34660037 | 9195608 16 03 195 90447280 | 34 | 66 | 37 | 37 | 2RS | 0.48 | 6336114A | 34BWD10B | Opel , Corsa,Golf Accord Vauxhall | ||
| 2RS | 0.48 | |||||||||||
| 4RS | 0.50 | |||||||||||
| DAC34670037 | 0328 980 | 34 | 67 | 37 | 37 | 2RS | 0.52 | 713 6440 80 | Opel | |||
| DAC35618040 | 4700 322 | 35 | 61.8 | 40 | 40 | 2RS | 0.43 | DAC3562W | Opel, Vauxhall | |||
| E | 0.46 | |||||||||||
| LZ | 0.46 | |||||||||||
| 4RS | 0.45 | |||||||||||
| DAC35620040 | 09267-35003 | 35 | 62 | 40 | 40 | E | 0.50 | Suzuki | ||||
| 2RS | 0.46 | |||||||||||
| E/H | 0.48 | |||||||||||
| DAC35640037 | 90043-63150 | 35 | 64 | 37 | 37 | 4RS | 0.46 | DAC3564A1CS45 | BAH-0042 | 35BWD0A | Daihatsu | |
| 3514324 | E | 0.48 | ||||||||||
| DAC35650035 | 7701 205 778 7701 462 469 7701 465 181 7703 090 251 7703 090 404 | 35 | 65 | 35 | 35 | 2RS | 0.40 | DAC3565WCS30 | BT2B445620B 443952 | 35BWD19E | GB12438S01 GB12004 FC12033 S03 | Renault, Chrysler, Kia Pride |
| E | 0.44 | |||||||||||
| 4RS | 0.42 | |||||||||||
| E | 0.45 | |||||||||||
| DAC35660032 | 3350.18 | 35 | 66 | 32 | 32 | 2RS | 0.42 | DAC3566 | 445980A BAH5001 | Citroen, Peugeot 106 | ||
| DAC35660033 | 7558750 | 35 | 66 | 33 | 33 | 2RS | 0.43 | 633676 BAH-0015 | GB12306S01 | Fiat, Volkswagen | ||
| DAC35660037 | 6N0407625S 191407625 | 35 | 66 | 37 | 37 | 2RS | 0.48 | DAC35660037 | 311309 BAH-0023 | GB12136 | Volkswagen,Jetta, Golf,Polo, Vw,Seat, Chrysrle | |
| 4RS | 0.50 | |||||||||||
| E | 0.52 | |||||||||||
| DAC35670042 | 35 | 67 | 42 | 42 | E | 0.60 | 35BWD24AC18 | Nissan | ||||
| 4RS | 0.58 | |||||||||||
| DAC35680037 | 6U0 407 625A X04 419 3140 5941798 5987091 7570737 7634573 46439334 | 35 | 68 | 37 | 37 | 2RS | 0.52 | DAC3568A2RS | BAHB633528 BAHB633295B 633967 311309 BAH-0031 | 35BWD21 | GB10840 S02 | Fiat, Lancia, Seat, Volvo, Zastava |
| 4RS | 0.53 | |||||||||||
| E | 0.55 | |||||||||||
| 46532573 | ABS | 0.55 | XGB12132 S02 | |||||||||





Q:What's your after-sales service and warranty?
A: We promise to bear the following responsibilities when defective products were found:
1.12 months warranty from the first day of receiving goods;
2. Replacements would be sent with goods of your next order;
3. Refund for defective products if customers require.
Q:Do you accept ODM&OEM orders?
A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.
Q:What's the MOQ?
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
Q:How long is the lead time?
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
Q:Do you offer free samples?
A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users.
Q:How to place order?
A: 1. Email us the model, brand and quantity,shipping way of bearings and we will quote our best price for you;
2. Proforma Invoice made and sent to you as the price agreed by both parts;
3. Deposit Payment after confirming the PI and we arrange production;
4. Balance paid before shipment or after copy of Bill of Loading.