

| Item | Tech Grade | Food Grade |
| Total phosphates (as P2O5)% ≥ | 68 | 68 |
| Inactive Phosphates (as P2O5 )%≤ | 7.5 | 7.5 |
| Iron (Fe) % ≤ | 0.05 | 0.05 |
| PH Value | 5.8-7.3 | 5.8-6.5 |
| Solubility | pass | pass |
| Heavy Metals (as Pb) % ≤ | 0.001 | |
| AS (As)% ≤ | 0.0003 | |
| Fluoride (as F) % ≤ | 0.003 | |
| Water Insoluble matter % ≤ | 0.05 | 0.05 |
| Polymerization | 9-21 | 9-21 |


