

| Name of index | GB1886.4-2023 | FCC-VII | E452(i) |
| Description | - | Colourless or white, transparent platelets, granules, or powders | |
| Identification | - | Pass test | |
| pH of a 1 % solution | 5.0-7.5 | -- | 3.0-9.0 |
| Solubility | - | -- | Very soluble in water |
| Content of Inactive Phosphates (as P2O5),w/% ≤ | 7.5 | - | - |
| P2O5 Content(ignited basis), % ≥ | 67 | 60.0-71.0 | 60.0-71.0 |
| Water insoluble, % ≤ | 0.06 | 0.1 | 0.1 |
| Fluoride, mg/kg ≤ | 30 | 50 | 10(expressed as fluorine) |
| Loss on ignition, % ≤ | -- | 1 | |
| As, mg/kg ≤ | 3.0 | 3 | 1 |
| Cadmium, mg/kg ≤ | - | -- | 1 |
| Mercury, mg/kg ≤ | - | -- | 1 |
| Lead, mg/kg ≤ | - | 4 | 1 |
| Fe,mg/kg ≤ | 200 | - | - |




