| Item | Specification | Results | Methods |
| Marker Compound | 4:1 | Conform | TLC |
| Appearance & Color | Purplish red powder | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Plant Part Used | Fruit | Conform | |
| Extract Solvent | Water | Conform | |
| Bulk Density | 0.4-0.6g/ml | 0.45-0.55g/ml | |
| Mesh Size | 80 | 100% | GB5507-85 |
| Loss on Drying | ≤5.0% | 3.22% | GB5009.3 |
| Ash Content | ≤5.0% | 2.03% | GB5009.4 |
| Solvent Residue | EU Directive 2009/32/EC | Conform | GC |
| Benzoapyrene/PAHs(ppb) | <10ppb/<50ppb | Conform | GC-MS |
| Pesticides | EP 7.0 | Conform | GC-MS |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
| Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
| Lead (Pb) | ≤1.0ppm | <0.5ppm | AAS(GB5009.12) |
| Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
| Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤1000cfu/g | Conform | GB4789.2 |
| Total Yeast & Mold | ≤25cfu/g | Conform | GB4789.15 |
| Total Coliform | Negative in 10g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 10g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
| Pseudomonas aeruginosa | Negative in 10g | Not Detected | |
| Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
| Shelf Life | 3 Year When Stored properly | ||
| Expiration Date | 3 Years | ||










