| Model NO. | D924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample | Pay the sample cost and the courier cost. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OEM |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car Type | HYUNDAI Sonata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Guarantee | A minimum of 40,000 KM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braking Performance | 1. Less Noise Proportion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Less Dust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Superior Fade Resistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Great Consistent Pedal Feeling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Less Wear on Rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOQ | 50 sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ftiction Coeffcient | 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Materials | Semi-Metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customizing Option | Thickness, Printing Color, Logo and Packaging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | Color Strong Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delivery | 40 Days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment | T/T, Cash, D/P, West Union,Paypal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | Auto Brake System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Control | 1. Material Inspection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Production Inspection: Initial checking and Patrol checking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Lab. Inspection: Friction Coefficient, Shear Strength, Hardness, Density | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years of History | Since 2014 |








