Deep Groove Ball Bearing/Ball Bearing/Bearing/6200- Vafem Bearings are high-precision engineered to meet or exceed P6 standards used for automotive bearings worldwide;
-Vafem Bearings are low-noise, which is in EMQ level;
-Grease:Extreme temperature protection in any automotive environment.
-Balls equal to or better than Grade 10;
-Proven to be high reliability;


Feature- Easily interchangeable with other competitor's part number
- A large variety of non-standard dimensions are available
- High grade steel
- Super finishing progress
- EMQ quality
- Premium lubricants
- Precision Tolerance
- Optimized sealing system
- Low noise level
Product Description - Our ISO metric design for alternator bearing ( single deep groove ball bearing ) is easily interchangeable with other competitor's part numbers and our range contains both standard series like 6000,6200,6300,6400,6800,6900,narrow series 16000,wide series 62000,62200,62300,63000 and miniature ones as 608-609 and special versions with non-standard dimensions, with slip ring, retaining or locking ring, with Teflon seal or high temperature resistance grease .
- VAFEM alternator bearings are electronically tested for low vibration and noise and suitable for use in Audi, BMW, Ford, Jaguar, Land Rover, Mercedes-Benz, Saab, Volkswagen alternators & fractional power electric motors, we have rich experience producing EMQ ( Electric Motor Quality ) ball bearings, and we develop super performance, reducing friction and noise, based on High grade steel, Super finishing process, Premium lubricants, Precision tolerance, prefered C3 clearance, Optimized sealing system .
Applications - IR/IF Alternator / Starter ( Positions like drive end, slip ring end etc. )
- Fractional power electric motors
- Interchange: BOSCH 1120905012, Bosch F00M990415, Cargo 140958, Cargo 140234, Cargo 141026, DAF1809408, Fendt V836679163, NSK B17-99DDW, NSK B17-99T1XDDG8CM, NTN SC03ASSLVA, NTN SC0352LLUACLW, Valeo 592905, Valeo 592936, Valeo 593674, Ford E7GZ-10A304-A, Ford F8WU-10A304-AA, Mitsubishi S930P18501, Mitsubishi S930P1857O, Motorcraft GEE-312, NSK B8-85D etc.
| Model Number | Steel Ball | OD (mm) | ID (mm) | Width (mm) |
| 696 | 8*2.381 | 15 | 6 | 5 |
| 698 | 7*3.5 | 19 | 8 | 6 |
| 606 | 6*3.175 | 17 | 6 | 6 |
| 607 | 7*3.5 | 19 | 7 | 6 |
| 608 | 7*3.969 | 22 | 8 | 7 |
| 609 | 7*3.969 | 24 | 9 | 7 |
| 626 | 7*3.5 | 19 | 6 | 6 |
| 627 | 7*3.969 | 22 | 7 | 7 |
| 628 | 7*3.969 | 24 | 8 | 8 |
| 629 | 7*4.763 | 26 | 9 | 8 |
| 638 | 7*4.763 | 28 | 8 | 9 |
| 6000 | 7*4.763 | 26 | 10 | 8 |
| 6001 | 8*4.763 | 28 | 12 | 8 |
| 6002 | 9*4.763 | 32 | 15 | 9 |
| 6003 | 10*4.763 | 35 | 17 | 10 |
| 6004 | 9*6.35 | 42 | 20 | 12 |
| 6005 | 10*6.35 | 47 | 25 | 12 |
| 6006 | 11*7.144 | 55 | 30 | 13 |
| 6007 | 11*7.938 | 62 | 35 | 14 |
| 6200 | 8*4.763 | 30 | 10 | 9 |
| 6201 | 7*5.953 | 32 | 12 | 10 |
| 6202 | 8*5.953 | 35 | 15 | 11 |
| 6203 | 8*6.747 | 40 | 17 | 12 |
| 6204 | 8*7.938 | 47 | 20 | 14 |
| 6205 | 9*7.938 | 52 | 25 | 15 |
| 6206 | 9*9.525 | 62 | 30 | 16 |
| 6300 | 7*6.35 | 35 | 10 | 11 |
| 6301 | 6*7.938 | 37 | 12 | 12 |
| 6302 | 7*7.938 | 42 | 15 | 13 |
| 6303 | 7*8.731 | 47 | 17 | 14 |
| 6304 | 7*9.525 | 52 | 20 | 15 |
| 6305 | 7*11.509 | 62 | 25 | 17 |
| 6306 | 8*12 | 72 | 30 | 19 |
| 60/22 | 9*6.35 | 44 | 22 | 12 |
| 60/28 | 10*7.144 | 52 | 28 | 12 |
| 62/28 | 9*8.731 | 58 | 28 | 16 |
| 6805 | 15*3.5 | 37 | 25 | 7 |
| 6900 | 8*3.5 | 22 | 10 | 6 |
| 6901 | 9*3.5 | 24 | 12 | 6 |
| 6902 | 10*3.969 | 28 | 15 | 7 |
| 6903 | 11*3.969 | 30 | 17 | 7 |
| 6904 | 11*4.763 | 37 | 20 | 9 |
| 6905 | 12*4.763 | 42 | 25 | 9 |
| 6907 | 13*5.953 | 55 | 35 | 10 |
| B8-85D | 7*3.969 | 23 | 8 | 14 |
| B8-79D | 7*3.969 | 23 | 8 | 11 |
| B10-50D | 7*4.763 | 27 | 10 | 11 |
| 6-2000 | 7*4.763 | 26 | 10 | 10 |
| 62001 | 8*4.763 | 28 | 12 | 10 |
| 63001 | 8*4.763 | 28 | 12 | 12 |
| 16001 | 10*3.969 | 28 | 12 | 7 |
| 16003 | 10*4.763 | 35 | 17 | 8 |
| 83B880 | 8*4.763 | 30 | 13 | 8 |
| 62201 | 7*5.953 | 32 | 12 | 14 |
| 366/63102 | 9*4.763 | 32 | 15 | 11 |
| 398 | 8*5.953 | 35 | 15 | 13 |
| 6203/14 | 8*6.747 | 40 | 17 | 14 |
| B15-86D | 7*8.731 | 47 | 15 | 14 |
| 333 | 7*9.525 | 52 | 17 | 16 |
| 62304 | 7*9.525 | 52 | 17 | 21 |
| 6304--12 | 10*6.35 | 52 | 20 | 12 |
| 6403 | | 62 | 17 | 17 |
| 6306/non-standard | 8*12 | 72 | 25 | 19 |
| 6201/bore 8 | 7*5.953 | 32 | 8 | 10 |
| 6201/non-standard | 7*5.953 | 32 | 12.7 | 10 |
| 1620 | 8*5.953 | 34.925 | 11.112 | 11.112 |
| 1621 | 8*5.953 | 34.925 | 12.7 | 11.112 |
| 1622 | 8*5.953 | 34.925 | 14.287 | 11.112 |
| 1623 | 8*5.953 | 34.925 | 15.875 | 11.112 |
| 99502 | 8*5.953 | 34.925 | 15.875 | 11 |


