
| Model No. | Inner Diameter | Outer Diameter | Width | Type | ||
| 09074/09195/QVQ494 | 19.05 | 49,225 | 19,845 | Tapered Roller Bearings | ||
| 22214 EK + H 314 | 125 | 60 | 31 | Tapered Roller Bearings | ||
| 11163/11300/Q | 76,2 | 41,275 | 18,009 | Tapered Roller Bearings | ||
| 16150/16283/Q | 72,238 | 38,1 | 23,813 | Tapered Roller Bearings | ||
| 02872/02820/Q | 28,575 | 73,025 | 22,225 | Tapered Roller Bearings | ||
| 03062/03162/Q | 41,275 | 15,875 | 14,288 | Tapered Roller Bearings | ||
| 07100S/07210X/Q | 25,4 | 50,8 | 15,011 | Tapered Roller Bearings | ||
| 09067/09195/Q | 19.05 | 49,225 | 18,034 | Tapered Roller Bearings | ||
| 11162/11300/Q | 76,2 | 41,275 | 18,009 | Tapered Roller Bearings | ||
| 11590/11520 | 15,875 | 42,862 | 14,288 | Tapered Roller Bearings | ||
| 22318 EK + AHX 2318 | 190 | 85 | 64 | Tapered Roller Bearings | ||
| 23260 CCK/W33 | 540 | 300 | 192 | Tapered Roller Bearings | ||
| 22214 EK + AH 314 G | 125 | 65 | 31 | Tapered Roller Bearings | ||
| 22219 EK + AHX 319 | 170 | 90 | 43 | Tapered Roller Bearings | ||
| 18790/18720/Q | 85 | 50,8 | 17,462 | Tapered Roller Bearings | ||
| 1380/1328/Q | 52,388 | 22,225 | 19,368 | Tapered Roller Bearings | ||
| 14137 A/14276/Q | 69,012 | 34,925 | 19,845 | Tapered Roller Bearings | ||
| 15101/15245 | 62 | 25,4 | 19,05 | Tapered Roller Bearings | ||
| 15103 S/15245/Q | 62 | 26,162 | 19,05 | Tapered Roller Bearings | ||
| 15103S/15243/Q | 26,162 | 61,912 | 19,05 | Tapered Roller Bearings | ||
| 15123/15243/Q | 61,912 | 31,75 | 18,161 | Tapered Roller Bearings | ||
| 15123/15245/Q | 62 | 31,75 | 18,161 | Tapered Roller Bearings | ||
| 15578/15520 | 57,15 | 25,4 | 17,462 | Tapered Roller Bearings | ||
| 18690/18620/Q | 79,375 | 46,038 | 17,462 | Tapered Roller Bearings | ||
| 18590/18520/Q | 73,025 | 41,275 | 16,667 | Tapered Roller Bearings | ||
| 1982F/1924A/QVQ519 | 27,5 | 57,15 | 19,845 | Tapered Roller Bearings | ||
| 1982F/2/QCL7C/1924A/2/QCL7CVQ081 | 27,5 | 57,15 | 19,845 | Tapered Roller Bearings | ||
| 1985/1922/Q | 57,15 | 28,575 | 19,845 | Tapered Roller Bearings | ||
| 1988/1922/Q | 28,575 | 57,15 | 19,845 | Tapered Roller Bearings | ||
| 22215 EK + AH 315 G | 130 | 70 | 31 | Tapered Roller Bearings | ||







FAQ
Q:Are you factory or trading company?
A:We are factory.
Q:Where is your factory located in?
A:Shandong Province.
Q:Could I get samples before order?
A:Yes,samples of regular products are available.
Q:What is your MOQ?
A:The MOQ depends on the specific item number.
Q:What is your delivery time?
A:Usually within 5days after payment received, 10-15days for custom items.
Q:What is your payment terms?
A:Western Union,TT,Paypal, Alibaba Trade Assurance
Q:Do you supply OEM?
A:Yes, OEM( custom production) is available.
Contact us
Vicky