
430HP SD9 bulldozer is semi-rigid elasticity suspending, hydraulic-mechanical transmission, elevated sprocket track type, wholly hydraulic operation, pilot hydraulic controlling blade operation, modular designing components easily for maintaining, portable laborsaving nicety man-machine designing controlling system, electric monitoring, ROPS cabin, many optional equipments, broadly used in transport, desert, oil field, power station, mine, swamp etc. Large-scale soil stone construction, You can select original American engine, emission standard meet with Tier3 with lower fuel consumption and stronger power output .
Product Parameters| MODEL | SD8B | SD9 | |
| Dozer | Tilt | Tilt | |
| Operation weight(not including ripper) (Kg) | 36800 | 44588 | |
| Ground pressure(KPa) | 93 | 102 | |
| Track gauge(mm) | 2083 | 2250 | |
| Gradient | 30°/25° | 30°/25° | |
| Min.ground clearance (mm) | 556 | 517 | |
| Dozing capacity (m3) | 11.24 | 13.5 | |
| Blade width (mm) | 3940 | 4314 | |
| Max.digging depth (mm) | 582 | 614 | |
| Overall dimensions (mm) | / | 6592×4314×3970 | |
| Overall dimensions including ripper (mm) | 7751×3940×3549 | 8478×4314×3970 | |
| Engine | |||
| Type | NTA855-C360S10 | KTA19-C525S10 | |
| Rated revolution (rpm) | 2100 | 1800 | |
| Flywheel power (KW/HP) | 235/320 | 316/430 | |
| Max.torque (N·m/rpm) | / | / | |
| Rated fuel consumption (g/KW·h) | / | / | |
| Torque storage coefficient | 20% | 18% | |
| Undercarriage system | |||
| Number of track rollers (each side) | / | ||
| Number of carrier rollers(each side) | 8 | 8 | |
| Pitch(mm) | 226 | 240 | |
| Width of shoe (mm) | 560 | 610 | |
| Gear | |||
| Forward(Km/h) | 1st | 0-3.5 | 0-3.9 |
| 2nd | 0-6.2 | 0-6.7 | |
| 3rd | 0-10.8 | 0-12.2 | |
| Backward(Km/h) | 1st | 0-4.7 | 0-4.8 |
| 2nd | 0-8.1 | 0-8.5 | |
| 3rd | 0-13.9 | 0-15.1 | |
| Implement hydraulic system | |||
| Max.system pressure (MPa) | 22.5 | 18.3 | |
| Pump type | Gearsoil pump | Double vanepump | |
| System output(L/min) | 220 | 358 | |








