Product description:Product Name: Auricularia auricula Extract
Latin Name: Auricularia auricula-judaeCAS. NO.: 50647-08-0Plant Source: Whole plantSpecification: 30% 50% polysaccharideAppearance: Brown powderTest Method: TLCDescription:Auricularia auricula is commonly known as Judas's ear fungus or Jew's Ear. It has been used for centuries in China, particularly to cure hemorrhoids and strengthen the body. Sometimes it is also used to treat hemoptysis, angina, diarrhea, and ward against gastrointestinal upset.
Black Fungus Extract is very famous because of its anticoagulant activity.The polysaccharide from Black Fungus contains mainly mannose, glucose, glucuronic acid and xylose but no sulfate esters.Its anticoagulant activity was due to catalysis of thrombin inhibition by antithrombin but not by heparin cofactor II. Inhibition of Factor Xa by antithrombin was not catalyzed by the polysaccharide.
Function:1. Black fungus powder hypolipemic, antithrombosis.
2. Black fungus powder enhance immunity.
3. protect the tissues from damaging, anti-aging.
4. improve myocardial anoxia, anticoagulant activity, treatment for hemoptysis angina diarrhea,reduce blood sugar,
5. anti-ulcer, anti-radiation.
Packing & Storage:Pack in paper-drums and two plastic-bags inside. Net Weight: 25kgs/paper-drum.1kg-5kgs plastic bag inside with aluminum foil bag outside. Net Weight: 20kgs-25kgs/paper-drum.Store in a well-closed container away from moisture and light.Product COA:Item | Specification | Results | Methods |
Marker Compound | Polysaccharides 30% 30% | 30.21% | UV |
Appearance & Color | Yellow Brown powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | Fruiting body | Conform | |
Extract Solvent | Water | Conform | |
Bulk Density | 0.4-0.6g/ml | 0.45-0.55g/ml | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 3.36% | GB5009.3 |
Ash Content | ≤5.0% | 2.46% | GB5009.4 |
Solvent Residue | Negative | Conform | GC |
Heavy Metals |
Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
Lead (Pb) | ≤1.0ppm | <0.5ppm | AAS(GB5009.12) |
Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology |
Total Plate Count | ≤5000cfu/g | Conform | GB4789.2 |
Total Yeast & Mold | ≤100cfu/g | Conform | GB4789.15 |
Total Coliform | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 25g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place |
Shelf Life | 3 Year When Stored properly |
Expiration Date | 3 Years |
Product picture: Production line:


Lab:
Exhibition:
Certificate:

