| MODEL | IPS-PV18-2024 | IPS-PV18-3024 | IPS-PV18-3048 | IPS-PV18-4048 | IPS-PV18-5048 | IPS-PV18-5048 | |
| Nominal Battery System Voltage | 24VDC | 48VDC | |||||
| AC INPUT | Rated Power | 2000W | 3000W | 3000W | 4000W | 5000W | 5500W |
| Surge Power | 4000W | 6000W | 6000W | 8000W | 10000W | 11000W | |
| AC Voltage Regulation (Batt.Mode) | (220VAC-240VAC)±5% | ||||||
| Inverter Efficiency(Peak) | 93% | ||||||
| Transfer Time | 10ms (For personal computers) 20ms (For home appliance) | ||||||
| BATTERY | Voltage | 230VAC | |||||
| Selectable Voltage Range | 170~280VAC(For personal computer) 90~280VAC(For home appliance)/184-253VAC(VDE4105) | ||||||
| Frequency Range | 50Hz/60Hz(Auto sensing) | ||||||
| SOLAR CHARGER & AC CHARGER | Normal voltage | 24VDC | 48VDC | ||||
| Floating Charge Voltage | 27.4VDC | 54.8VDC | |||||
| Overcharge Protection | 30VDC | 60VDC | |||||
| Maximum PV Array Open Circuit Voltage | 145VDC | ||||||
| PV Array MPPT Voltage Range | 30-130VDC | 64-130VDC | |||||
| Standby power consumption | 2W | ||||||
| PV Array MPPT Voltage Range | 2000W | 4000W | |||||
| Maximum Solar Charge Current | 80A | ||||||
| MECHANICAL SPECIFICATIONS | Maximum Efficiency | 98% | |||||
| Maximum AC Charge Current | 20/30A | 60A | |||||
| Maximum Charge Current | 80A | 140A | |||||
| Machine Dimensions (W*H*D)(mm) | 272*355*100 | 297.5*468*125 | |||||
| Package Dimensions (W*H*D)(mm) | 540*395*241 | 638*395*241 | |||||
| Net Weight(kg) | 10 | 11 | 13.3 | ||||
| Gross Weight(kg) | 11.7 | 12 | 16.4 | ||||
| OTHER | Humidity | 5% to 95% Relative humidity (Non-condensing) | |||||
| Operating Temperature | 0ºC ~50ºC | ||||||
| Storage Temperature | -15ºC ~60ºC | ||||||










