| Item | Specification | Results | Methods |
| Marker compound | 5:1 | Conform | TLC |
| Appearance & Color | Brown yellow | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Plant Part Used | Seed | Conform | |
| Extract Solvent | Water | Conform | |
| Bulk Density | 0.4-0.6g/ml | 0.50g/ml | |
| Mesh Size | 80 | 100% | GB5507-85 |
| Loss on Drying | ≤5.0% | 3.22% | GB5009.3 |
| Ash Content | ≤5.0% | 3.11% | GB5009.4 |
| Solvent Residue | Negative | Conform | GC(2005 E) |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | 3ppm | AAS |
| Arsenic (As) | ≤0.3ppm | 0.11ppm | AAS(GB/T5009.11) |
| Lead (Pb) | ≤1.0ppm | 0.8ppm | AAS(GB5009.12) |
| Cadmium | <1mg/kg | Not Detected | AAS(GB/T5009.15) |
| Mercury | ≤0.3ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤1000cfu/g | <100 | GB4789.2 |
| Total Yeast & Mold | ≤100cfu/g | <10 | GB4789.15 |
| E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 25g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.10 |
| Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
| Shelf Life | 3 Year When Stored properly | ||
| Expiration Date | 3 Year | ||






