Rhodiola Extract
Product Name: Rhodiola ExtractLatin Name: Rhodiola Rosea (Prain ex Hamet)FuCAS. NO.: 50647-08-0Plant Source: RootSpecification: 3%~5% Rosavins; 3%~5% Salidroside
Appearance: Brownness powderTest Method: HPLCDescription:Rhodiola is a plant in the Crassulaceae family that grows in cold regions of the world. The perennial plant grows in areas up to 2280 meters elevation. Several shoots grow from the same thick root.Shoots reaches 5~35 cm in height. Rhodiola rosea is dioecious - having separate female and male plants. It has been used in traditional Chinese medicine, where it is called hóng jng tiān. It is effective for improving mood and alleviating depression. Funcition:Rosavins: Anti-depression, improve immunity, anti-ultraviolet, and improve intelligence effects.
Salidroside: Anti-aging, anti-hypoxia, anti-fatigue, anti-virus and anti-tumor, improve immunity.
Application field:Pharmaceutical as raw material.Functional food.Supplement. Packing & Storage:Pack in paper-drums and two plastic-bags inside. Net Weight: 25kgs/paper-drum.1kg-5kgs plastic bag inside with aluminum foil bag outside. Net Weight: 20kgs-25kgs/paper-drum.Store in a well-closed container away from moisture and light. Product picture:Product COA: Item | Specification | Results | Methods |
Marker compound | Salidroside 5% | 5.02% | HPLC |
Appearance & Color | Brownness power | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | Root | Conform | |
Extract Solvent | Water&thanol | Conform | |
Bulk Density | 0.4-0.6g/ml | 0.50g/ml | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 3.22% | GB5009.3 |
Ash Content | ≤5.0% | 3.11% | GB5009.4 |
Solvent Residue | Negative | Conform | GC(2005 E) |
Heavy Metals |
Total Heavy Metals | ≤10ppm | 3ppm | AAS |
Arsenic (As) | ≤0.3ppm | 0.11ppm | AAS(GB/T5009.11) |
Lead (Pb) | ≤1.0ppm | 0.8ppm | AAS(GB5009.12) |
Cadmium | <1mg/kg | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.3ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology |
Total Plate Count | ≤1000cfu/g | <100 | GB4789.2 |
Total Yeast & Mold | ≤100cfu/g | <10 | GB4789.15 |
E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 25g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.10 |
Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place |
Shelf Life | 3 Year When Stored properly |
Expiration Date | 3 Year |
Production line:
Lab:
Exhibition:
Certificate: