| Item | Value |
| Coefficient of Expansion: | 7,1 x10-6/K (-30 °C to +70 °C) |
| 8,3 x10-6/K (+20 °C to +300 °C) | |
| Viscosities: | |
| Softening Point (107,6 dPa): | 719 °C |
| Annealing Point (1013 dPa): | 557 °C |
| Transformation temperature Tg: | 557 °C |
| Thermal conductivity: | 1,114 W/(m x K) |
| Specific heat capacity: | 0,858 J/(g x K)(20 °C ; 100°C) |
| Item | Unit | Value |
| Density | g/cm3 | 2.51 |
| Yong's Module E | GPa | 82 x 103 N/mm2 |
| Poisson's ratio μ | 0,206 | |
| Compression strength | GPa | - |
| Bending strength | MPa | - |
| Tensile strength | MPa | - |
| Torsional rigidity | GPa | - |
| Vickers hardness | GPa | -- |
| Knoop Hardness HK 0,1/20 (ISO9385) | - | 610 |
| Abrasion Aa* | - | ve = 63,96 vd = 64,17 |
| Refractive index nd | - | - |
| Softening point | ºC | - |
| Annealing point | ºC | - |
| Strain point | ºC | - |
| Specific heat(26ºC) | kJ/kgK | - |
| Thermal conductivity ratio(26ºC) | cal/cm.sec.ºC | - |
| Thermal conductivity ratio(100ºC) | Cal/cm.sec.ºC | - |
| Refractive Index name | Wavelength (nm) | Refractive Index |
| ni | 365,0 | 1.53627 |
| nh | 404,7 | 1,53024 |
| ng | 435,8 | 1,52668 |
| nF' | 480,0 | 1,52283 |
| nF | 486,1 | 1,52238 |
| ne | 546,1 | 1,51872 |
| nd | 587,6 | 1,51680 |
| nD | 589,3 | 1,51673 |
| n632,8 | 632,8 | 1,51509 |
| nC | 643,8 | 1,51472 |
| nc | 656,3 | 1,51432 |
| nr | 706,5 | 1,51289 |
| ns | 852,1 | 1,50980 |
| nt | 1014,0 | 1,50731 |
| Applying Fields: | Typical Applications 1).Demanding optical applications 2).Base material for precision optics 3).Windows, lenses, and prisms 4).Substrates for mirror and filter coatings 5).Measurement and sensor-technology use 6).Lenses and dispersion prims |
| ***** |





