Sensor Capability | |||
Image Sensor | 640*480 CMOS | ||
A cquisition speed | 30fps | ||
Field of View | Diagonal 58°,Horizontal 42°,Vertical 36° | ||
Scan Capability | |||
Scan Precision | 2D≥5mil,1D≥4mil | ||
Depth of Field | Testing Condition | Depth of Field | |
Code 128 10mil 18bytes Paper Code | 60~310mm | ||
Code 128 18bytes phone code | 70~260mm | ||
QR 10mil 160bytes paper code | 30~120mm | ||
DM 15mil 100bytes paper code | 30~200mm | ||
QR 18bytes phone code | 50~460mm | ||
Scan Angle | Roll 360°,Pitch ± 55°,Skew ± 55° | ||
Symbologies | 2D Code: QR,Data Matrix,PDF417,hanxin Code,Dot code etc | ||
1D Code:
UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128,
ISBT 128, Code 39, Code 93,Code 11, Interleaved 2 of 5, Industrial 2 of 5,Matrix 2 of 5, Standard 25, P lessey, MSI P lessey , GS1 Data Bar etc |
|||
Minimal Print Contrast | 20% | ||
LED | |||
Illumination | White LED | ||
Aiming | Red LED (625±10nm) | ||
Physical Parameter | |||
Dimension | (W * D * H): 28mm*12mm*14.55mm | ||
Weight | 3g | ||
Notification | Beep, LED indicator | ||
Interface | |||
Interface | UART,USB-COM,USB KBW (support GBK,GB2312,UTF) | ||
Cable | Flexible Flat Cable (FFC) | ||
Scan Mode | Trigger Mode/Command Mode/Sense Mode | ||
Install Hole | PB1.7mm flat tail self-tapping screws are used for each of the two screw holes on the front and back sides. Maximum depth of locking is 3.5mm | ||
Environmental | |||
Operating Temperature | -30ºC ~ 70ºC | ||
Storage Temperature | -40ºC ~ 80ºC | ||
Humidity | 5% ~ 95%(non-condensing) | ||
Ambient Light | Max.100,000 Lux | ||
Electric | |||
Input Voltage | 3.3V±0.3V | ||
Curren t@ 3.3VDC Operating | <190mA | ||
Curren t@ 3.3VDC Standby | <10mA | ||
Certifications | |||
Certificates | CE,RoHs, IEC62471 | ||
Warranty | 2 Years |
NO | PIN | Signal Type | Description |
1 | NC | Empty PIN | |
2 | VDD | Power | 3.3V Power Supply |
3 | GND | Power | GND |
4 | RX | Input | UART Receive,TTL Level |
5 | TX | Output | UART Send,TTL Level |
6 | D- | Bi-directional Difference | USB D- Signal |
7 | D+ | Bi-directional Difference | USB D+ Signal |
8 | NC | Empty PIN | |
9 | BUZ | Output |
Beeper Signal Outputs (High Level is Valid),
Need External Drive |
10 | LED | Output | LED Signal Outputs (High Level is Valid), Need External Drive |
11 | NC | Empty PIN | |
12 | nTRIG | Input | Trigger Signal Inputs, Low Level is Valid |