☆ Set up precision current test system |
![]() |
|
☆ Calibrate AC high current source / meter |
![]() |
It can be used to
calibrate AC high current standard sources/meters with precision voltmeters.
|
☆ Build a high-current power/energy measurement system |
![]() |
(1) TH0600
(Type I
/V
)
can be used with V/V conversion equipment such as
TH0150
broadband voltage divider,
TH018
0
precision
AC and DC high voltage divider, etc.),
TH2000
vector
voltage
analyzer
to form a high-current power/energy precision measurement system.
(2) It is used to measure the output power of high-power power supply, the efficiency of conversion
equipment,
calibrate high-current power source, power meter and other
equipment.
|
☆ Calibrate instrument transformer and I/V converter |
![]() |
If the selected TH0600
is
proportional to the instrument transformer under test,
it can be calibrated using the difference method.
|
![]() |
(1)If the TH0600
selected
is not proportional to
the transformer or
I/V
converter
under test
,
it
can be
calibrated using the comparative method
.
(2)Note: The DUT
is a
current transformer,
and
an external standard resistor must be connected for
I/V
conversion.
|
M odel |
Primary
Nominal current (A) |
Secondary
Nominal current (A) |
Load resistance
(Oh) |
Measurement accuracy
(± μA/A, corresponding full-scale value). @50Hz |
Phase shift
(μrad, corresponding full-scale value). @50Hz |
TH060 0-I-D-01A-01A-5 | 0.1 | 0.1 | 100 | 5 | 80 |
TH060 0-I-D-02A-01A-5 | 0.2 | 0.1 | 50 | 5 | 50 |
TH060 0-I-D-05A-01A-5 | 0.5 | 0.1 | 20 | 5 | 15 |
TH060 0-I-D-1A-01A-5 | 1 | 0.1 | 10 | 5 | 10 |
TH060 0-I-D-2A-01A-5 | 2 | 0.1 | 10 | 5 | 10 |
TH060 0-I-D-5A-01A-5 | 5 | 0.1 | 10 | 5 | 10 |
TH060 0-I-D-10A-01A-5 | 10 | 0.1 | 10 | 5 | 10 |
TH060 0-I-D-20A-01A-5 | 20 | 0.1 | 10 | 5 | 10 |
TH060 0-I-D-50A-01A-5 | 50 | 0.1 | 10 | 5 | 10 |
TH060 0-I-D-100A-01A-5 | 100 | 0.1 | 10 | 5 | 10 |
TH060 0-I-D-200A-1A-5 | 200 | 1 | 10 | 5 | 10 |
M odel |
Primary
Nominal current (A) |
Secondary
Nominal current (A) |
Load resistance
(Oh) |
Measurement accuracy
(± μA/A, corresponding full-scale value). @50Hz |
Phase shift
(μrad, corresponding full-scale value). @50Hz |
TH0600-I-T-200A-01A-20 | 200 | 0.1 | 10 | 20 | 20 |
TH0600-I-T-500A-01A-10 | 500 | 0.1 | 10 | 10 | 10 |
TH0600-I-T-1kA-1A-10 | 1 k | 1 | 1 | 10 | 10 |
TH0600-I-T-2kA-1A-10 | 2 k | 1 | 1 | 10 | 10 |
M odel |
Primary
Nominal current (A) |
Secondary
Nominal current (A) |
Measurement accuracy
( ± 1×10-6, corresponding full-scale values). @50Hz |
Phase shift
(μrad, corresponding the full-scale value). @50Hz |
TH0600-U-D-01A-1 V-30 | 0.1 | 1 | 30 | 30 |
TH0600-U-D-0 2A-1V-30 | 0.2 | 1 | 30 | 30 |
TH0600-U-D-0 5A-1 V-30 | 0.5 | 1 | 30 | 30 |
TH0600-U-D-1A-1 V-30 | 1 | 1 | 30 | 30 |
TH06 0 0-U-D-2A-1 V-30 | 2 | 1 | 30 | 30 |
TH06 0 0-U-D-5A-1 V-30 | 5 | 1 | 30 | 30 |
TH06 0 0-U-D-10A-1 V-30 | 10 | 1 | 30 | 30 |
TH06 0 0-U-D-20A-1 V-30 | 20 | 1 | 30 | 30 |
TH06 0 0-U-D-50A-1 V-30 | 50 | 1 | 30 | 30 |
TH06 0 0-U-D-100A-1 V-30 | 100 | 1 | 30 | 30 |
TH06 0 0-U-D-200A-1 V-30 | 200 | 1 | 30 | 30 |
M odel |
Primary
Nominal current (A) |
Secondary
Nominal current (A) |
Measurement accuracy
( ± 1×10-6, corresponding full-scale values). @50Hz |
Phase shift
(μrad, corresponding the full-scale value). @50Hz |
TH0600-U-T-200A-1 V-30 | 200 | 1 | 30 | 30 |
TH0600-U-T-500 A-1 V-30 | 500 | 1 | 30 | 30 |
TH0600-U-T-1K A-1 V-30 | 1 k | 1 | 30 | 30 |
TH0600-U-T-2K A-1 V-30 | 2 k | 1 | 30 | 30 |
TH06 0 0-U-T-3k A-1 V-30 | 3 k | 1 | 30 | 30 |
TH06 0 0-U-T-5 k A-1 V-30 | 5 k | 1 | 30 | 30 |
TH06 0 0-U-T-6k A-1 V-30 | 6 k | 1 | 30 | 30 |
TH06 0 0-U-T-10k A-1 V-30 | 10 k | 1 | 30 | 30 |
Power supply | -- |
Warm-up time | -- |
Temperature performance | Working temperature: 18 ° C~28°C; Storage temperature: -10 °C ~ 55 °C |
Humidity performance |
Operating humidity: < 80% @ 30°C, < 70% @ 40°C, < 40% @ 50°C
Storage humidity: (20%~80%) R· H , no condensing |
altitude | < 3000 m |