Model NO: | XGF | Automatic Grade: | Automatic |
Material Type | Liquid | Filling Valve Head | Multi-Head |
Feed Cylinder Structure | Single-Room Feeding | Dosing Device | Capacity Cup |
Filling Principle | Atmospheric Pressure | Packaging Container Lifting Structure | Chute Lifting |
Structure | Rotary | Packaging | Bottle |
Packaging Material | Plastic | Keywords | Water Bottling Machine |
Material | SUS304 / 316L | Filling Product | Pure Water / Mineral Water |
Bottle Volume | 200ml - 2L | Filling Precision | 1% (Liquid Level) |
Capacity | 2000bph - 24000bph | Bottle Material | Pet Bottle / Glass Bottle |
Function | Rinsing Filling Capping | Voltage | Customized |
Control | PLC (Siemens) | Certification | Ce, ISO, SGS |
Transport Package | Wooden Case | Specification | 15CBM |
Trademark | Newsun | Origin | Zhangjiagang City, Jiangsu Province, China |
HS Code | 8422309010 | Production Capacity | 300PCS/Year |
Model | XGF 8-8-3 | XGF 14-12-5 | XGF 16-16-5 | XGF 24-24-8 | XGF 32-32-8 | XGF 40-40-10 |
Capacity (500ML/BPH) | 2000 | 4000-5000 | 6000-7000 | 8000-12000 | 12000-15000 | 16000-18000 |
Suitable Bottle Shape | PET, Circular or Square | |||||
Bottle Diameter
(mm) |
Dia50-Dia115mm | |||||
Bottle Height (mm) | 160-320mm | |||||
Compressor Air | 0.3-0.7Mpa | |||||
Washing Meidium | Aseptic water | |||||
Rinsing Pressure | >0.06Mpa <0.2Mpa | |||||
Application | Water bottling machine | |||||
Total Power | 4.4(KW) | 4.4(KW) | 4.4(KW) | 5.2(KW) | 6.2(KW) | 7.8(KW) |
Overall Dimensions | 2.3*1.9m | 2.5*1.9m | 2.8*2.15m | 3.1*2.5m | 3.8*2.8m | 4.5*3.3m |
Height | 2.3m | 2.5m | 2.5m | 2.5m | 2.5m | 2.6m |
Weight (KG) | 2500kg | 3200kg | 4000kg | 4500kg | 6500kg | 8000kg |