Specification
Main Specification | ||||
OS | Recommended Android 11 ,(optional: Linux4.19/Debian ) | |||
Processor | 4-core, main frequency 1.8 GHz | |||
Memory | Standard with 4G | |||
Hard Disk | EMMC 64G | |||
Panel | 5" Inches Capacitive touch LED screen | |||
Horn | Double channel horn | |||
Network Support | 2.4 GHz /5G WiFi , Wired network | Bluetooth | Bluetooth 4.0 | |
Barcode Scanner | 2D barcode scanning engine | |||
Scanning Resolution | 640px*480px | |||
Field of View Angle | Horizontal : 40° Vertical : 29° Diagonal : 49.4° | |||
Code Reading support | Universal 1D, 2D product code, QR code, etc. | |||
External I/O | ||||
POE | POE (48V)+Wired network(Wired network connection) | |||
Button | 1*Power button | COM | RJ11 COM*1 | |
USB | 4*USB ports | Audio | 1*Speaker interface | |
Appearance | ||||
Product Appearance | 148*110*40 ( mm ) ±2mm | |||
Weight | 500g(Host) | |||
Package size | 192*128*110(mm) | |||
800g | ||||
Packing List | Host*1, 3m Cat 5e *1 |
Optional | 8" inches with Capacitive touch LED screen |
ER200-8: POE version
ER200-8: Power adaptor version (DC12V) |
10" inches with Capacitive touch LED screen |
ER200-10: POE version
ER200-10: Power adaptor version (DC12V) |
1. Are you manufacturer?