| Model | FBD15 | ||
| Performance | Maximum load capacity | kg | 1500 |
| Load center | mm | 500 | |
| Maximum lifting height | mm | See the table below | |
| Driving speed (unload) | km/h | 5 | |
| Driving speed (load) | km/h | 4.5 | |
| Lifting speed (unload) | mm/s | 110 | |
| Lifting speed (load) | mm/s | 80 | |
| Lowering speed (unload) | mm/s | 105 | |
| Lowering speed (load) | mm/s | 103 | |
| Weight (with battery) | kg | ≈900 | |
| Dimensions | Overall length ( with fork) | mm | 1800 |
| Overall width(With or without external auxiliary wheels) | mm | 800/1200 | |
| Height of mast closed | mm | See the table below | |
| Height of mast open(incl Load-Backrest) | mm | See the table below | |
| Wheelbase | mm | 1300 | |
| Fork length | mm | 1100 | |
| Fork width | mm | 170 | |
| Fork lowered height | mm | 90 | |
| Fork outside width | mm | 680 | |
| Minimum ground clearance | mm | 15 | |
| Turning radius | mm | 1500 | |
| (1000x1200)1200 Aisle width for pallet 1000*1200crossway | mm | 2100 | |
| Tire | Loading wheel | mm | 80*70 |
| Driving wheel | mm | 210*70 | |
| Stable wheel | mm | 125*50 | |
| Wheel material | PU | ||
| Electrical components | Driving motor type | DC | |
| Rated output | kw | 0.75 | |
| Lifting motor type | DC | ||
| Rated output | kw | 2.2 | |
| Battery | Voltage | V | 24 |
| Capacity | AH | 85 | |
| Weight | kg | 46 | |
| Battery type | EV colloid battery | ||
|
Mast type |
(mm)
Maximum lifting height |
(mm)
Height of mast closed |
(mm)
Height of mast open(incl Load-Backrest) |
|
Triplex mast |
4000 | 1940 | 4600 |
| 4500 | 2080 | 5100 | |
| 5000 | 2300 | 5600 |