Features
|
Basic
Characteristics |
OS | Safedroid OS (based on Android 10.0) |
| CPU | Qualcomm Octa-Core ARM Cortex-A53 1.8GHz | |
| ROM | 16 GB ROM EMMC | |
| RAM | 2 G RAM LPDDR3 | |
| Display | 5.7 inch TFT IPS LCD, resolution 720*1440 | |
| Panel | Ultra sensitive capacitive touch screen, can work with gloves and wet fingers | |
| Dimensions | 163mmX77mmX17.5mm (max 21.8mm) | |
| Weight | 30 0g(Battery included) | |
| Keys | Physical keys: power on/off, Volume + /-, Scan1/ Scan2 | |
| Input | Chinese/English, and supports handwriting and soft keyboard | |
| Radio Communication | WIFI | IEEE 802.11 b/a/g/n,support dual Band 2.4GHZ and 5GHZ |
| Bluetooth | BT 4.2 LE and earlier | |
| 4G |
European version(Default):
FDD-LTE: B1/B3/B5/B7/B8/B20 TDD-LTE: B38/B39/B40/B41 American version(Optional): FDD-LTE: B2/B4/B5/B12/B13/B17/B25/B26 TDD-LTE: B41 |
|
| 3G |
European version(Default):
WCDMA: B1/B2/B5/B8 TD-SCDMA: B34/B39, CDMA 1x/EVDO: BC0 American version(Optional): WCDMA: B2/B4/B5, CDMA 1X/EVDO: BC1 |
|
| 2G | GSM/GPRS/EDGE: 850/900/1800/1900MHZ | |
| Payment | Magcard reader |
Supports ISO7811/7812/7813, and supports triple
track (tracks 1/2/3), bi-directional |
| Smart Card reader | Supports ISO7816 standard | |
| Contactless Card reader | Supports 14443A / 14443B | |
| Camera | 5MP camera with LED flash and auto-focus function | |
| Satellite Positioning | Support GPS(A-GPS)/ Bei-Dou/ Glonass or Galileo | |
| NFC | 13.56MHZ | |
| Audio | Speaker, Microphone, | |
| Interfaces | Micro SD Card Slot | 1 PCS support up to 128GB |
| SIM Card Slot | 1 PCS MICRO SIM | |
| PSAM Card Slot | 2 PCS Conforms to ISO7816 standard | |
| USB Port | 1PCS TYPE C USB | |
| Power | Battery | Li-ion battery, 4.35V/3500mAH |
| Charging Port | Type C USB Port, 5V DC/2A | |
| Environment | Operating Temperature | -10°C to 50°C |
| Storage Temperature | -20°C to 70°C | |
| Humidity | 5% to 95% Relative Humidity, Non-Condensing | |
| Certification | Electromagnetic | CE, Rohs, FCC, BIS, TQM |
| Payment | PCI PTS 5.X, EMV L1&L2, Paypass, Paywave | |
| Optional | ESIM Card | S upport |
| Front camera | 2 Megapixel Fixed Focal Camera | |
| Barcode Scanner | Symbol 4710 2D Image Engine, Support 1D and 2D symbologies |
Shenzhen HCC Technology Co., Ltd, established in 2008 year, is a professional manufacturer engaged in the research,