| Material&Finish | |
| Shell | Stell,tin plated or nickel plated stell |
| Pin contact | Phosphor bronze or brass gold plated |
| Insulator | PBT&Glass-fibre reinforced UL-94-VO |
| Current rating | 2AMP |
| Insulator resistance | 1000MΩMIN.(AT 500V DC) |
| Dielectric strength | 500V for one minute |
| Hardware Plating | -55ºC to 105ºC |
| Electrical: | |
| Hell | A:front nickel plated after tin plated |
| Contact plating | A:gold flash C:5U D:10U E:15U F:30U |
| Insulator col or:B:blue | B:blue K:black |
| Contact type | P:plug S:socket. |
| Advantages description: | |
| 1. Professional & experienced engineers | |
| 2. Competitive price | |
| 3. In time good service | |
| 4. Product warranty | |
| 5. Many years export experiences. | |
| 6. High technology | |
| 7. Lead time: short lead time | |