| SF50 | |||||
| STANDARD DIMENSIONS | |||||
| General | Model | SF50X | unit | ||
| Load capacity | 5000 | Kg | |||
| load center | 500 | mm | |||
| Power type | Diesel | ||||
| Dimensions | Lift size | 3000 | mm | ||
| Fork size | 1070x150x50 | mm | |||
| Mast tilt angle | /6/12 | ° | |||
| Front overhang | 560 | mm | |||
| Overall dimensions | Length to face of fork | 3637 | mm | ||
| Overall width | 1445 | mm | |||
| Overall height fork lowered | 2220 | mm | |||
| Overhead guard height | 2260 | mm | |||
| Turning radius | 3250 | mm | |||
| Performance | Travel speed(full load/no load) | 19/20 | Km/h | ||
| Lift speed with load | 450 | mm/sec | |||
| Max.gradeability | 20 | % | |||
| Self weight | 6850 | Kg | |||
| Wheel&tires | Tires | Front | 300-15-CL621 | ||
| Rear | 7.00-12-12PR | ||||
| Tread | Front | 1180 | mm | ||
| Rear | 1190 | mm | |||
| Wheelbase | 2100 | mm | |||
| Min.ground clearance(mast) | 233.5 | mm | |||
| Drive units&control | Engine | Model |
LUOTUO 4105
|
PERKIN
1104D |
|