| Model | LED 1008 (36*3W)RGB/RGBW/RGBA | LED 1008A (48*1W)RGB/RGBW/RGBA | LED 1008B (48*3W)RGB/RGBW/RGBA | LED 1008C (54*1W)RGB/RGBW/RGBA | LED 1008D (54*3W)RGB/RGBW/RGBA |
| Housing Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Housing Color | Black | Black | Black | Black | Black |
| Aperture Cover | PMMA | PMMA | PMMA | PMMA | PMMA |
| Operating voltage | 90-130V AC / 176-254V AC | 90-130V AC / 176-254V AC | 90-130V AC / 176-254V AC | 90-130V AC / 176-254V AC | 90-130V AC / 176-254V AC |
| Power | Switch Power Supply | Switch Power Supply | Switch Power Supply | Switch Power Supply | Switch Power Supply |
| LED current | 680mA | 320mA | 680mA | 320mA | 680mA |
| Control Modes | Direct DMX 512, Master/slave. Stand alone. Sound Activity, Sound activity synchronization | Direct DMX 512, Master/slave. Stand alone. Sound Activity, Sound activity synchronization | Direct DMX 512, Master/slave. Stand alone. Sound Activity, Sound activity synchronization | Direct DMX 512, Master/slave. Stand alone. Sound Activity, Sound activity synchronization | Direct DMX 512, Master/slave. Stand alone. Sound Activity, Sound activity synchronization |
| DMX Channel | 6CH/3CH | 6CH/3CH | 6CH/3CH | 6CH/3CH | 6CH/3CH |
| Control panel | Digital 4 characters alphanumeric | Digital 4 characters alphanumeric | Digital 4 characters alphanumeric | Digital 4 characters alphanumeric | Digital 4 characters alphanumeric |
| Connector | 3-PinXLR (In and Out) | 3-PinXLR (In and Out) | 3-PinXLR (In and Out) | 3-PinXLR (In and Out) | 3-PinXLR (In and Out) |
| NO.of LED | 36*3W LEDS (12R/ 12B/ 12G) | 48*1W LEDS (16R/ 16B/ 16G) | 48*1W LEDS (16R/ 16B/ 16G) | 54*1W LEDS (18R/ 18B/ 18G) | 54*3W LEDS (18R/ 18B/ 18G) |
| LED Life Time | 80000-100,000 hours | 80000-100,000 hours | 80000-100,000 hours | 80000-100,000 hours | 80000-100,000 hours |
| Beam Angle | 25°/30°/45°/60° | 25°/30°/45°/60° | 25°/30°/45°/60° | 25°/30°/45°/60° | 25°/30°/45°/60° |
| Power Consumption | 125W | 56W | 160W | 70W | 190W |
| Light Projecting Distance | 40-45M | 35-40M | 50-80M | 45-50M | 80-150M |
| IP Rating | Outdoor, Waterproof, IP 65 | Outdoor, Waterproof, IP 65 | Outdoor, Waterproof, IP 65 | Outdoor, Waterproof, IP 65 | Outdoor, Waterproof, IP 65 |
| Operating Temperature | -20ºC+45ºC | -20ºC+45ºC | -20ºC+45ºC | -20ºC+45ºC | -20ºC+45ºC |
| Dimensions | 320 x 300 x 310 (mm) | 320 x 300 x 310 (mm) | 320 x 300 x 310 (mm) | 320 x 300 x 310 (mm) | 320 x 300 x 310 (mm) |
| Weight | 8.8 (kg) | 8.8 (kg) | 8.8 (kg) | 8.8 (kg) | 8.8 (kg) |
| Packing Dimension | 345 x 316 x 333 (mm) | 345 x 316 x 333 (mm) | 345 x 316 x 333 (mm) | 345 x 316 x 333 (mm) | 345 x 316 x 333 (mm) |
| Gross Weight | 9.6 (Kg) | 9.6 (Kg) | 9.6 (Kg) | 9.6 (Kg) | 9.6 (Kg) |
| Compatibility: | |||||
| 1. Color Range: 16.7 million additive RGB colors; continuously variable intensity (256×256×256=16777216) | |||||
| 2. Dimming 0-100%with regulated constant color control | |||||
| 3.Strobe: 10 Flashed per second (any color) | |||||
| 4. Function: it is max mix color, color change, color's gradual change, flash, speed/luminance the adjustable, and save function | |||||
| 5. 6channel Mode and 3channel Mode would change each other in every light | |||||
| 6. 6CH Mode DMX Value | CH 1_General dimmer (1-255, from dart to light) | ||||
| CH 2_Red (1-255, Dimmer, from dart to light) | |||||
| CH 3_Green (1-255, Dimmer, from dart to light) | |||||
| CH 4_Blue (1-255, Dimmer, from dart to light) | |||||
| CH 5_Strobe & Color change/ color gradual change open | |||||
| CH 6 _Strobe & Color change& color gradual change's speed adjustment (1-255, Speed adjustment, from slow to fast) | |||||
| 7. 3CH Mode DMX Value | CH 1_Red (1-255, Dimmer, from dart to light) | ||||
| CH 2_Green (1-255, Dimmer, from dart to light) | |||||
| CH 3_Blue (1-255, Dimmer, from dart to light) | |||||
| 8. Control modes | 0: sound activity mode | ||||
| 1. DMX control mode | |||||
| 2. Adjusting the color manual | |||||
| 3. Adjusting the brightness manual | |||||
| 4. Adjusting the strobe manual | |||||
| 5. Adjusting the strobe speed manual | |||||
| 6. Master-slave control mode, as the master | |||||
| 7. Sound activity synchronization mode | |||||
| 8. Adjusting color's gradual change manual | |||||
| 9. Adjusting gradual change's speed | |||||
| Each Package Included: | |||||
| 1 * LED 1005A/1005B/1005C/1005D/1005E LED PAR CAN with Signal Cable :3-PinXLR DMX In and Out + Water Power cable: Power Cable screw water proof connectors in and out (2ft cable) | |||||
| 1 * User Manual | |||||
| 1*Power cable: 3 Pin plug and screw water proof connector on other side. (2ft cable) | |||||
| 2* pyrocondensation.cannula (0.66ft = 20cm) | |||||
| 1* Waterproof connector's cover for Power cable | |||||



